Showing 1 - 15 of 15 items
Best match
Product
Price
Availability
Manufacturer
Capacitance
Rated Voltage AC
Rated Voltage DC
Tolerance (±)
Dissipation Factor
Operating Temperature Min.
Operating Temperature Max.
Series
Diameter
Length
Lead Diameter
Offer CHF 4.05 CHF 4.50 (Exc. Vat) Save 10% | SCR | 220 nF | 400 V | 1.2 kV | 5 % | 0.05 % | -25 °C | 85 °C | PPN | 13 mm | 20 mm | 0.8 mm | |||
Offer CHF 2.88 CHF 9.90 (Exc. Vat) Save 71% | SCR | 6.8 uF | 400 V | 630 V | 5 % | 0.1 % | -25 °C | 85 °C | PPE | 25.8 mm | 43 mm | 1 mm | |||
Offer CHF 0.87 CHF 5.30 (Exc. Vat) Save 84% | SCR | 470 nF | 400 V | 630 V | 5 % | 0.5 % | -25 °C | 85 °C | PPE | 12 mm | 24 mm | 0.8 mm | |||
Offer CHF 4.68 CHF 5.20 (Exc. Vat) Save 10% | SCR | 100 nF | 400 V | 630 V | 5 % | 0.5 % | -25 °C | 85 °C | PPE | 9.4 mm | 17 mm | 0.8 mm | |||
Offer CHF 1.54 CHF 4.80 (Exc. Vat) Save 68% | SCR | 1 uF | 110 V | 250 V | 5 % | 0.5 % | -25 °C | 85 °C | PA | 10.7 mm | 22 mm | 0.8 mm | |||
CHF 5.60 (Exc. Vat) | 1 +5.60 | SCR | 1 uF | 400 V | 630 V | 5 % | 0.15 % | -25 °C | 85 °C | PPE | 16.1 mm | 25 mm | 0.8 mm | ||
CHF 4.73 (Exc. Vat) | 1 +4.73 | SCR | 220 nF | 400 V | 630 V | 5 % | 0.5 % | -25 °C | 85 °C | PPE | 10 mm | 22 mm | 0.8 mm | ||
CHF 29.78 (Exc. Vat) | 1 +29.78 | SCR | 100 uF | 110 V | 250 V | 5 % | 0.15 % | -25 °C | 85 °C | PA | 48.2 mm | 65 mm | 1.6 mm | ||
CHF 8.22 (Exc. Vat) | 1 +8.22 | SCR | 15 uF | 110 V | 250 V | 5 % | 0.15 % | -25 °C | 85 °C | PA | 25.6 mm | 38 mm | 1 mm | ||
CHF 7.23 (Exc. Vat) | 1 +7.23 | SCR | 10 uF | 110 V | 250 V | 5 % | 0.1 % | -25 °C | 85 °C | PA | 23.2 mm | 33 mm | 1 mm | ||
CHF 5.60 (Exc. Vat) | SCR | 100 nF | 400 V | 1.2 kV | 5 % | 0.05 % | -25 °C | 85 °C | PPN | 9.1 mm | 20 mm | 0.8 mm | |||
CHF 7.05 (Exc. Vat) | SCR | 47 nF | 400 V | 1.2 kV | 5 % | 0.05 % | -25 °C | 85 °C | PPN | 10.6 mm | 15 mm | 0.8 mm | |||
CHF 3.45 (Exc. Vat) | SCR | 33 nF | 400 V | 1.2 kV | 5 % | 0.05 % | -25 °C | 85 °C | PPN | 9 mm | 15 mm | 0.8 mm | |||
CHF 3.75 (Exc. Vat) | SCR | 1 uF | 220 V | 400 V | 5 % | 0.15 % | -25 °C | 85 °C | PB | 12 mm | 22 mm | 0.8 mm | |||
CHF 16.60 (Exc. Vat) | SCR | 47 uF | 110 V | 250 V | 5 % | 0.15 % | -25 °C | 85 °C | PA | 36.2 mm | 53 mm | 1.2 mm |
Showing 1 - 15 of 15 items
