Showing 1 - 25 of 282 items
Best match
Product
Price
Availability
Manufacturer
Rated Power
Radiant Flux
Voltage
Current Type
Current Consumption
Light Colour
Series
Transmission Angle
Service Life
Wavelength
Diameter
Height
Operating Temperature Min.
Operating Temperature Max.
Bulb Package
Peak Wavelength
Viewing Angle
Lens Colour
Forward Current (If) Max.
Forward Voltage (Vf) Max.
Radiant Intensity
Bulb Size (Diameter)
Forward Current (If)
Forward Voltage (Vf)
Lens Shape
LED Colour
Colour Temperature
Film / Foil Colour
Film / Foil Material
Hardness
Width
Flammability
Thermal Conductivity
Length
Shape
Depth
Heat Sink Material
Perforation
External Diameter
Energy Class
CHF 34.72 (Exc. Vat) | Intelligent LED Solutions | 1.1 W | 710 mW | 3.5 V | DC | 500 mA | Blue | Micro Eye | 16 ° | 100000 h | 455 nm | 16 mm | 30 mm | -40 °C | 100 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 13.43 (Exc. Vat) | Intelligent LED Solutions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD | 850 nm | 130 ° | Transparent | 350 mA | 4.3 V | 280 mW/sr | 11 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 86.87 (Exc. Vat) | Intelligent LED Solutions | 2.1 W | 560 mW | 3.4 V | DC | 700 mA | Infrared | OSLONeye Powerstar | 12 ° | 100000 h | 850 nm | 30 mm | 40 mm | -40 °C | 70 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 13.32 (Exc. Vat) | Intelligent LED Solutions | - | - | - | - | - | - | OSLON PowerStar | - | - | - | - | - | - | - | SMD | 630 nm | 120 ° | Transparent | - | - | - | 20 mm | 1 A | 13 V | Rectangular | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 11.80 (Exc. Vat) | Intelligent LED Solutions | - | - | - | - | - | - | OSLON PowerStar | - | - | - | - | - | - | - | SMD | 455 nm | 120 ° | Transparent | - | - | - | 20 mm | 1 A | 3.2 V | Rectangular | Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 20.42 (Exc. Vat) | Intelligent LED Solutions | - | - | - | - | - | - | OSCONIQ PowerStar | - | - | - | - | - | - | - | SMD | - | 120 ° | Transparent | - | - | - | 20 mm | 700 mA | 13 V | Rectangular | Cool White | 5000 K | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 272.80 (Exc. Vat) | 1 +272.80 | Intelligent LED Solutions | - | 100 mW | - | - | - | - | - | - | - | - | - | - | -40 °C | 60 °C | SMD | 270 nm | 90 ° | Transparent | - | - | - | - | 350 mA | 30 V | Round | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 5.76 (Exc. Vat) | 1 +5.76 | Intelligent LED Solutions | - | - | - | - | - | - | - | - | - | - | - | - | -240 °C | 300 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | Grey | Graphite | 85 Shore A | 300 mm | UL 94 V0 | 240 W/mK | 20 mm | Rectangular | 0.25 mm | - | - | - | - | ||
CHF 15.18 (Exc. Vat) | Intelligent LED Solutions | - | - | - | - | - | - | - | - | - | - | - | 20 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 mm | - | - | 50 mm | - | - | Aluminium | With | 50 mm | - | |||
CHF 160.68 (Exc. Vat) | Intelligent LED Solutions | - | 1.2 W | - | - | - | - | - | - | - | - | - | - | - | 70 °C | SMD | 365 nm | 65 ° | Transparent | - | - | - | - | 700 mA | 17 V | Round | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 23.45 (Exc. Vat) | Intelligent LED Solutions | - | 320 mW | - | - | - | - | - | - | - | - | - | - | - | 70 °C | SMD | 380 nm | 125 ° | Transparent | - | - | - | - | 1 A | 4 V | Round | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 9.99 (Exc. Vat) | Intelligent LED Solutions | - | - | - | - | - | - | OSCONIQ PowerStar | - | - | - | - | - | - | - | SMD | 590 nm | 120 ° | Transparent | - | - | - | 20 mm | 1.3 A | 3.2 V | Round | Yellow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 9.51 (Exc. Vat) | Intelligent LED Solutions | - | - | - | - | - | - | OSCONIQ PowerStar | - | - | - | - | - | - | - | SMD | 625 nm | 130 ° | Transparent | - | - | - | 20 mm | 1.3 A | 2.5 V | Round | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 9.29 (Exc. Vat) | Intelligent LED Solutions | - | - | - | - | - | - | OSCONIQ PowerStar | - | - | - | - | - | - | - | SMD | 617 nm | 130 ° | Transparent | - | - | - | 20 mm | 1.3 A | 2.4 V | Round | Orange-Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 9.99 (Exc. Vat) | Intelligent LED Solutions | - | - | - | - | - | - | OSCONIQ PowerStar | - | - | - | - | - | - | - | SMD | 455 nm | 130 ° | Transparent | - | - | - | 20 mm | 1.3 A | 3.25 V | Round | Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 6.06 (Exc. Vat) | Intelligent LED Solutions | - | - | - | - | - | - | OSCONIQ PowerStar | - | - | - | - | - | - | - | SMD | 470 nm | 120 ° | Transparent | - | - | - | 20 mm | 1.3 A | 3.2 V | Round | Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 9.99 (Exc. Vat) | Intelligent LED Solutions | - | - | - | - | - | - | OSLON PowerStar | - | - | - | - | - | - | - | SMD | 625 nm | 150 ° | Transparent | - | - | - | 20 mm | 700 mA | 2.6 V | Round | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 28.35 (Exc. Vat) | 1 +28.35 5 +27.54 | Intelligent LED Solutions | - | - | - | - | - | - | OSLON PowerStar | - | - | - | - | - | - | - | SMD | 625 nm | 80 ° | Transparent | - | - | - | 20 mm | 700 mA | 10.4 V | Round | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 10.73 (Exc. Vat) | Intelligent LED Solutions | - | - | - | - | - | - | OSLON PowerStar | - | - | - | - | - | - | - | SMD | 455 nm | 80 ° | Transparent | - | - | - | 20 mm | 700 mA | 3.5 V | Round | Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 13.47 (Exc. Vat) | Intelligent LED Solutions | - | - | - | - | - | - | OSLON PowerStar | - | - | - | - | - | - | - | SMD | - | 120 ° | Transparent | - | - | - | 20 mm | 700 mA | 3.2 V | Round | Cool White | 5000 K | - | - | - | - | - | - | - | - | - | - | - | - | C | |||
CHF 16.56 (Exc. Vat) | Intelligent LED Solutions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD | 850 nm | 90 ° | Transparent | - | 3.6 V | - | 20 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 15.87 (Exc. Vat) | Intelligent LED Solutions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD | 850 nm | 50 ° | Transparent | - | 3.4 V | - | 20 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 65.52 (Exc. Vat) | Intelligent LED Solutions | - | - | - | - | - | - | IxR-XM01 | - | - | - | - | - | - | - | SMD | - | 140 ° | Transparent | - | - | - | - | - | - | Round | RGBW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 45.05 (Exc. Vat) | Intelligent LED Solutions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMD | 850 nm | 150 ° | Transparent | 1 A | 30.6 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
CHF 34.25 (Exc. Vat) | Intelligent LED Solutions | - | - | - | - | - | - | PowerAnna Coin | - | - | - | - | - | - | - | SMD | 455 nm | 80 ° | Transparent | - | - | - | - | 1 A | 24.5 V | Round | Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 282 items