Best match
Product
Price
Availability
Manufacturer
Pitch
Contacts
Rows
Gender
Body Orientation
Mounting Type
Contact Material
Contact Plating
Shrouded
Mounting Pin Length
Current Rating
Voltage Rating
Operating Temperature Min.
Operating Temperature Max.
Flammability Rating
Series
Mating Pin Length
New to us CHF 15.10 (Exc. Vat) | 1 +15.10 | Molex | 4.2 mm | 4 | 2 | Male | Vertical | Through Hole | Copper Alloy | Tin | Yes | 1.8 mm | 13 A | 600 V | -40 °C | 105 °C | UL 94V-0 | Mini-Fit Plus | - | ||
Offer CHF 4.55 (Exc. Vat) | Erni | 1.27 mm | 68 | 2 | Female | Straight | SMD | Copper Alloy | Gold over Palladium Nickel | Yes | - | 500 mA | - | -55 °C | 125 °C | UL 94V-0 | SMC | - | |||
Offer CHF 0.50 (Exc. Vat) | RND | 2.54 mm | 40 | 2 | Plug | Horizontal | Through Hole | Brass | Gold Flash | Yes | 3.4 mm | 3 A | 250 V | -40 °C | 105 °C | UL 94V-0 | - | 6.0 mm | |||
Offer CHF 0.2625 (Exc. Vat) | RND | 2.54 mm | 26 | 2 | Plug | Vertical | Through Hole | Copper Alloy | Gold | Yes | 3.1 mm | 3 A | 250 V | -55 °C | 105 °C | UL 94V-0 | - | 6.5 mm | |||
Offer CHF 0.4487 (Exc. Vat) | RND | 2.54 mm | 16 | 2 | Male | Straight | Through Hole | Copper | Gold | No | 3 mm | 3 A | 250 V | -55 °C | 105 °C | UL 94V-0 | - | 6 mm | |||
Offer CHF 0.0366 (Exc. Vat) | EDAC | 2 mm | 2 | 1 | Plug | Vertical | Through Hole | Brass | Tin | Yes | - | 2 A | 100 V | -40 °C | 105 °C | UL 94V-0 | 140 | - | |||
Offer CHF 0.31 (Exc. Vat) | Molex | 2 mm | 6 | 1 | Male | Vertical | SMD | Copper Alloy | Tin over Nickel | Yes | - | 3 A | 125 V | -40 °C | 125 °C | UL 94V-0 | DuraClik | - | |||
Offer CHF 2.32 (Exc. Vat) | 1 +2.32 2 +1.85 | Erni | 1.27 mm | 26 | 2 | Male | Straight | SMD | Copper Alloy | Gold over Palladium Nickel | Yes | - | 600 mA | - | -55 °C | 125 °C | UL 94V-0 | SMC | - | ||
Offer CHF 2.29 (Exc. Vat) | Erni | 1.27 mm | 12 | 2 | Female | Straight | SMD | Copper Alloy | Gold over Palladium Nickel | Yes | - | 700 mA | - | -55 °C | 125 °C | UL 94V-0 | SMC | - | |||
Offer CHF 0.5774 (Exc. Vat) | Molex | 3 mm | 2 | 1 | Plug | Vertical | Through Hole | Brass | Gold | Yes | 3.18 mm | 8.5 A | 600 V | -40 °C | 105 °C | UL 94V-0 | Micro-Fit 3.0 | - | |||
Offer CHF 0.18 (Exc. Vat) | 1 +0.18 | Molex | 3 mm | 4 | 2 | Plug | Vertical | Through Hole | Brass | Gold | Yes | 3.18 mm | 8.5 A | 600 V | -40 °C | 105 °C | UL 94V-0 | Micro-Fit 3.0 | - | ||
Offer CHF 0.47 (Exc. Vat) | Molex | 4.2 mm | 2 | 2 | Male | Right Angle | Through Hole | Brass | Gold | Yes | 3.6 mm | 13 A | 600 V | -40 °C | 105 °C | UL 94V-2 | Mini-Fit Jr. | - | |||
Offer CHF 0.1099 (Exc. Vat) | Molex | 2.54 mm | 2 | 1 | Plug | Right Angle | Through Hole | Brass | Gold | Yes | 3.8 mm | 4 A | 500 V | -40 °C | 80 °C | UL 94V-0 | KK 254 | - | |||
Offer CHF 0.3677 (Exc. Vat) | Molex | 2.54 mm | 2 | 1 | Plug | Right Angle | Through Hole | Brass | Gold | Yes | 3.58 mm | 4 A | 500 V | -40 °C | 80 °C | UL 94V-0 | KK 254 | - | |||
Offer CHF 0.2504 (Exc. Vat) | Molex | 2.54 mm | 6 | 1 | Plug | Vertical | Through Hole | Brass | Tin | No | 3.43 mm | 4 A | 500 V | -40 °C | 80 °C | UL 94V-0 | KK 254 | - | |||
Offer CHF 2.55 (Exc. Vat) | 1 +2.55 | Erni | 1.27 mm | 50 | 2 | Male | Straight | SMD | Copper Alloy | Gold over Palladium Nickel | Yes | - | 500 mA | - | -55 °C | 125 °C | UL 94V-0 | SMC | - | ||
Offer CHF 1.38 (Exc. Vat) | 1 +1.38 10 +1.06 50 +0.89 | ept GmbH | 1.27 mm | 12 | 2 | Male | Right Angle | SMD | Copper Alloy | Gold over Palladium Nickel over Nickel | Yes | - | 1.4 A | 500 V | -55 °C | 125 °C | UL 94V-0 | One27 | 4 mm | ||
Offer CHF 0.0697 (Exc. Vat) | 1 +0.0697 | Molex | 2.54 mm | 3 | 1 | Plug | Straight | Through Hole | Brass | Tin | No | 3.43 mm | 4 A | 500 V | -40 °C | 80 °C | UL 94V-0 | KK 254 | 7.49 mm | ||
Offer CHF 0.60 (Exc. Vat) | Molex | 4.2 mm | 10 | 2 | Male | Right Angle | Through Hole | Brass | Tin | Yes | 3.6 mm | 13 A | 600 V | -40 °C | 105 °C | UL 94V-2 | Mini-Fit Jr. | - | |||
Offer CHF 0.45 (Exc. Vat) | Molex | 4.2 mm | 6 | 2 | Male | Right Angle | Through Hole | Brass | Tin | Yes | 3.5 mm | 13 A | 600 V | -40 °C | 105 °C | UL 94V-2 | Mini-Fit Jr. | - | |||
Offer CHF 1.08 (Exc. Vat) | 1 +1.08 10 +0.85 50 +0.67 | E-tec | 1.27 mm | 32 | 1 | Female | Straight | Through Hole | Phosphor Bronze | Gold | Yes | 3 mm | 1 A | 500 V | -40 °C | 105 °C | UL 94V-0 | BL | - | ||
Offer CHF 5.71 (Exc. Vat) | 1 +5.71 10 +3.61 50 +3.33 | Fischer Elektronik | 2.54 mm | 72 | 2 | Socket | Right Angle | Through Hole | Phosphor Bronze | Gold over Tin | Yes | - | 3 A | 125 V | -40 °C | 200 °C | UL 94V-0 | BL | - | ||
Offer CHF 2.99 (Exc. Vat) | 1 +2.99 10 +2.10 50 +1.67 | Fischer Elektronik | 2.54 mm | 36 | 1 | Socket | Right Angle | Through Hole | Phosphor Bronze | Gold over Tin | Yes | - | 3 A | 125 V | -40 °C | 200 °C | UL 94V-0 | BL | - | ||
Offer CHF 0.2055 (Exc. Vat) | Preci-Dip | 2.54 mm | 2 | 1 | Female | Straight | Through Hole | Copper Alloy | Gold Flash | Yes | 3 mm | 3 A | 150 V | -55 °C | 125 °C | UL 94V-0 | 801 | - | |||
Offer CHF 1.18 (Exc. Vat) | 1 +1.18 10 +1.07 50 +0.98 | Fischer Elektronik | 2.54 mm | 36 | 1 | Male | Right Angle | Through Hole | Phosphor Bronze | Tin | No | 3 mm | 3 A | 250 V | -40 °C | 163 °C | UL 94V-0 | SL | 5.8 mm |
Showing 1 - 25 of 1.277 items