Best match
Product
Price
Availability
Manufacturer
Gender
Tab Width
Tab Thickness
Cross-Section Min.
Cross-Section Max.
Cross-Section AWG Min.
Cross-Section AWG Max.
Connector Material
Insulation
Insulator Material
Insulator Colour
Overall Length
Operating Temperature Max.
Plating Material
Operating Temperature Min.
New to us CHF 7.01 (Exc. Vat) | RS PRO | Socket | 3.2 mm | 0.8 mm | 0.2 mm² | 0.5 mm² | 26 AWG | 22 AWG | Copper | Partially Insulated | Polyvinylchloride (PVC) | Yellow | 16 mm | - | - | - | |||
New to us CHF 11.62 (Exc. Vat) | RS PRO | Socket | 6.8 mm | 0.8 mm | 1.5 mm² | 2.5 mm² | 16 AWG | 14 AWG | Brass | Insulated | Polyamide (PA) | Blue | 15.2 mm | 105 °C | - | - | |||
New to us ![]() CHF 9.83 (Exc. Vat) | RS PRO | Socket | 3.2 mm | 0.5 mm | 0.5 mm² | 1.5 mm² | 22 AWG | 16 AWG | Brass | Partially Insulated | Polyvinylchloride (PVC) | Red | 19 mm | 105 °C | - | - | |||
Offer CHF 11.17 (Exc. Vat) | RND | Socket | 6.3 mm | 0.8 mm | 0.5 mm² | 1.5 mm² | 22 AWG | 16 AWG | Brass | Insulated | Polyamide (PA) | Red | 16.1 mm | 105 °C | Tin | - | |||
Offer CHF 7.74 (Exc. Vat) | RND | Socket | 2.8 mm | 0.8 mm | 0.5 mm² | 1.5 mm² | - | - | Brass | Insulated | Polyamide (PA) | Red | 19 mm | 105 °C | Tin | - | |||
Offer CHF 9.60 (Exc. Vat) | RND | Socket | 6.3 mm | 0.8 mm | 1.5 mm² | 2.5 mm² | - | - | Brass | Insulated | Polyamide (PA) | Blue | 22 mm | 105 °C | Tin | - | |||
Offer CHF 8.64 (Exc. Vat) | JST | Socket | 4.8 mm | 0.5 mm | 1.04 mm² | 2.63 mm² | 16 AWG | 14 AWG | Brass | Partially Insulated | Polyvinylchloride (PVC) | Blue | 18.7 mm | 75 °C | Tin | -10 °C | |||
Offer CHF 9.66 (Exc. Vat) | Vogt | Socket | 6.3 mm | 0.8 mm | 0.5 mm² | 1 mm² | 20 AWG | 18 AWG | Brass | Partially Insulated | Polyvinylchloride (PVC) | Red | 21 mm | 75 °C | Tin | -10 °C | |||
Offer CHF 0.5515 (Exc. Vat) | Molex | Socket | 4.75 mm | 0.81 mm | 0.34 mm² | 0.75 mm² | 22 AWG | 18 AWG | Brass | Insulated | Polyamide (PA) | Red | 20.3 mm | 105 °C | Tin | -65 °C | |||
Offer CHF 7.88 (Exc. Vat) | RND | Plug | 6.3 mm | 0.8 mm | 0.5 mm² | 1.5 mm² | 22 AWG | 16 AWG | Brass | Insulated | Polyamide (PA) | Red | 25 mm | 105 °C | Tin | - | |||
Offer CHF 11.16 (Exc. Vat) | RND | Plug | 6.3 mm | 0.8 mm | 0.5 mm² | 1.5 mm² | 22 AWG | 16 AWG | Brass | Partially Insulated | Polyethylene | Red | 31.6 mm | 105 °C | Tin | - | |||
Offer CHF 4.46 (Exc. Vat) | RND | Socket | 6.3 mm | 0.8 mm | 1.5 mm² | 2.5 mm² | 16 AWG | 14 AWG | Brass | Insulated | Polyethylene | Blue | 30.5 mm | 105 °C | Tin | - | |||
Offer CHF 15.33 (Exc. Vat) | RND | Socket | 6.3 mm | 0.8 mm | 1.5 mm² | 2.5 mm² | - | - | Brass | Insulated | Polyamide (PA) | Blue | 38.5 mm | 105 °C | Tin | - | |||
Offer CHF 9.54 (Exc. Vat) | RND | Plug / Socket | 6.3 mm | 0.8 mm | 1.5 mm² | 2.5 mm² | - | - | Brass | Partially Insulated | Polyvinylchloride (PVC) | Blue | 23 mm | 105 °C | Tin | - | |||
Offer CHF 15.06 (Exc. Vat) | 1 +15.06 | RND | Plug / Socket | 6.3 mm | 0.8 mm | 4 mm² | 6 mm² | - | - | Brass | Partially Insulated | Polyvinylchloride (PVC) | Yellow | 26 mm | 105 °C | Tin | - | ||
Offer CHF 11.97 (Exc. Vat) | RND | Plug / Socket | 6.3 mm | 0.8 mm | 0.5 mm² | 1.5 mm² | - | - | Brass | Partially Insulated | Polyvinylchloride (PVC) | Red | 22.5 mm | 105 °C | Tin | - | |||
Offer CHF 7.02 (Exc. Vat) | RND | Plug | 2.8 mm | 0.8 mm | 0.5 mm² | 1.5 mm² | - | - | Brass | Partially Insulated | Polyvinylchloride (PVC) | Red | 22 mm | 105 °C | Tin | - | |||
Offer CHF 9.99 (Exc. Vat) | RND | Plug | 6.3 mm | 0.8 mm | 4 mm² | 6 mm² | - | - | Brass | Partially Insulated | Polyvinylchloride (PVC) | Yellow | 24.5 mm | 105 °C | Tin | - | |||
Offer CHF 3.98 (Exc. Vat) | RND | Plug | 2.8 mm | 0.5 mm | 0.5 mm² | 1.5 mm² | - | - | Brass | Partially Insulated | Polyvinylchloride (PVC) | Red | 22 mm | 105 °C | Tin | - | |||
Offer CHF 14.95 (Exc. Vat) | RND | Socket | 6.3 mm | 0.8 mm | 0.5 mm² | 1.5 mm² | - | - | Brass | Insulated | Polyamide (PA) | Red | 21.5 mm | 105 °C | Tin | - | |||
Offer CHF 6.75 (Exc. Vat) | RND | Socket | 4.8 mm | 0.8 mm | 1.5 mm² | 2.5 mm² | - | - | Brass | Partially Insulated | Polyvinylchloride (PVC) | Blue | 20 mm | 105 °C | Tin | - | |||
Offer CHF 5.82 (Exc. Vat) | RND | Socket | 4.8 mm | 0.5 mm | 1.5 mm² | 2.5 mm² | - | - | Brass | Partially Insulated | Polyvinylchloride (PVC) | Blue | 20 mm | 105 °C | Tin | - | |||
Offer CHF 6.36 (Exc. Vat) | RND | Socket | 2.8 mm | 0.8 mm | 1.5 mm² | 2.5 mm² | - | - | Brass | Partially Insulated | Polyvinylchloride (PVC) | Blue | 19.5 mm | 105 °C | Tin | - | |||
Offer CHF 6.84 (Exc. Vat) | RND | Socket | 2.8 mm | 0.5 mm | 1.5 mm² | 2.5 mm² | - | - | Brass | Partially Insulated | Polyvinylchloride (PVC) | Blue | 19.5 mm | 105 °C | Tin | - | |||
Offer CHF 1.37 (Exc. Vat) | RND | Socket | 2.8 mm | 0.8 mm | 0.5 mm² | 1.5 mm² | - | - | Brass | Partially Insulated | Polyvinylchloride (PVC) | Red | 19 mm | 105 °C | Tin | - |
Showing 1 - 25 of 276 items