Thermistors are semiconductors that are able to provide a precise and predictable change in electrical resistance based upon a change in temperature.
Best match
Product
Price
Availability
Manufacturer
Thermistor Type
Voltage Rating Max.
Resistance @ 25 °C
Voltage Rating Min.
Width
Rated Current
Length
Storage Temperature Max.
Storage Temperature Min.
Disk Diameter
Height
Test Voltage
Beta Value Tolerance (±)
B25/85
Diameter
B25/100
B25/50
B0/100
Offer CHF 3.02 (Exc. Vat) | 1 +3.02 2 +2.75 | EPCOS | NTC | 230 V | 5 Ohm | 110 V | 7 mm | 8.5 A | 53 mm | 170 °C | -55 °C | 21 mm | - | - | - | - | - | - | - | - | ||
Offer CHF 0.5319 (Exc. Vat) | EPCOS | NTC | 230 V | 10 Ohm | 110 V | 6 mm | 3 A | 39 mm | 170 °C | -55 °C | 9.5 mm | - | - | - | - | - | - | - | - | |||
Offer CHF 1.35 (Exc. Vat) | EPCOS | PTC | 230 V | 15 Ohm | - | 11 mm | 140 mA | - | 45 °C | -25 °C | 11 mm | 14.5 mm | - | - | - | - | - | - | - | |||
Offer CHF 1.42 (Exc. Vat) | 1 +1.42 | EPCOS | PTC | 24 V | 1.8 Ohm | 12 V | 9 mm | 450 mA | 12.5 mm | 45 °C | -25 °C | 9 mm | 3.5 mm | - | - | - | - | - | - | - | ||
Offer CHF 2.07 (Exc. Vat) | EPCOS | PTC | 24 V | 800 mOhm | 12 V | 13.5 mm | 850 mA | - | 45 °C | -25 °C | 13.5 mm | 17 mm | - | - | - | - | - | - | - | |||
Offer CHF 4.27 (Exc. Vat) | EPCOS | PTC | 30 V | 100 Ohm | - | 3 mm | - | 520 mm | 45 °C | -25 °C | 3 mm | 3 mm | 2.5 kV | - | - | - | - | - | - | |||
Offer CHF 0.5855 (Exc. Vat) | EPCOS | NTC | 230 V | 10 Ohm | 110 V | 6 mm | 2 A | 38 mm | 170 °C | -55 °C | 8.5 mm | - | - | - | - | - | - | - | - | |||
Offer CHF 0.3395 (Exc. Vat) | Vishay | NTC | - | 10 kOhm | - | 3 mm | - | 24 mm | 125 °C | -40 °C | - | 9 mm | - | 0.75 % | 3977 K | - | - | - | - | |||
Offer CHF 3.36 (Exc. Vat) | Vishay | NTC | - | 10 kOhm | - | - | - | 150 mm | 150 °C | -40 °C | 7.2 mm | 15.7 mm | - | 0.5 % | 3984 K | 5.6 mm | - | - | - | |||
Offer CHF 2.21 (Exc. Vat) | Vishay | NTC | - | 4.7 kOhm | - | - | - | 45 mm | 150 °C | -40 °C | 8.5 mm | 16.8 mm | - | 0.5 % | 3984 K | 4.1 mm | - | - | - | |||
Offer CHF 3.96 (Exc. Vat) | Vishay | NTC | - | 10 kOhm | - | - | - | 150 mm | 150 °C | -40 °C | 7.2 mm | 15.7 mm | - | 0.5 % | 3984 K | 5.6 mm | - | - | - | |||
Offer CHF 2.56 (Exc. Vat) | Vishay | NTC | - | 47 kOhm | - | - | - | 38.1 mm | 150 °C | -40 °C | 7.2 mm | 15.7 mm | - | 1.5 % | 4090 K | 5.6 mm | - | - | - | |||
Offer CHF 1.30 (Exc. Vat) | EPCOS | PTC | 230 V | 3.5 Ohm | - | 26 mm | 650 mA | 29.5 mm | 45 °C | -25 °C | 26 mm | 5 mm | - | - | - | - | - | - | - | |||
Offer CHF 0.3665 (Exc. Vat) | EPCOS | PTC | 24 V | 13 Ohm | 12 V | 7.5 mm | 120 mA | 7.5 mm | 45 °C | -25 °C | 4 mm | 3.5 mm | - | - | - | - | - | - | - | |||
Offer CHF 1.50 (Exc. Vat) | EPCOS | PTC | 30 V | 100 Ohm | - | 3 mm | - | 520 mm | 45 °C | -25 °C | 3 mm | 3 mm | 2.5 kV | - | - | - | - | - | - | |||
Offer CHF 0.6098 (Exc. Vat) | 1 +0.6098 | EPCOS | NTC | - | 47 kOhm | - | 5 mm | - | 40.5 mm | 45 °C | -25 °C | 5.5 mm | - | - | 3 % | - | - | 4450 K | - | - | ||
Offer CHF 0.3014 (Exc. Vat) | EPCOS | NTC | - | 47 kOhm | - | 1.25 mm | - | 2 mm | 45 °C | -25 °C | - | 1.3 mm | - | 3 % | 3980 K | - | 4000 K | 3940 K | - | |||
Offer CHF 0.429 (Exc. Vat) | EPCOS | NTC | - | 10 kOhm | - | 1.25 mm | - | 2 mm | 45 °C | -25 °C | - | 1.3 mm | - | 3 % | 3980 K | - | 4000 K | 3940 K | - | |||
Offer CHF 0.2193 (Exc. Vat) | EPCOS | PTC | 63 V | 125 Ohm | - | 2.5 mm | 50 mA | 3.2 mm | 45 °C | -25 °C | - | - | - | - | - | - | - | - | - | |||
Offer CHF 1.10 (Exc. Vat) | EPCOS | NTC | - | 10 kOhm | - | 0.8 mm | - | 66.4 mm | 45 °C | -25 °C | 0.8 mm | - | - | 1 % | 3612 K | - | 3625 K | - | 3586 K | |||
Offer CHF 3.96 (Exc. Vat) | EPCOS | NTC | - | 100 kOhm | - | 4.5 mm | - | 41.5 mm | 45 °C | -25 °C | 4.5 mm | - | - | 1 % | - | - | 4450 K | - | - | |||
Offer CHF 0.30 (Exc. Vat) | EPCOS | NTC | - | 12 Ohm | - | 11.5 mm | 3.2 A | 46.5 mm | 45 °C | -25 °C | 11.5 mm | - | - | 3 % | - | - | 2900 K | - | - | |||
Offer CHF 0.6746 (Exc. Vat) | 1 +0.6746 | EPCOS | NTC | - | 6.8 kOhm | - | 5 mm | - | 40.5 mm | 45 °C | -25 °C | 5.5 mm | - | - | 3 % | - | - | 4200 K | - | - | ||
Offer CHF 0.44 (Exc. Vat) | Mitsubishi Materials | NTC | - | 100 kOhm | - | 3.5 mm | - | 30 mm | - | - | 3.5 mm | - | - | 3 % | 4025 K | - | - | 3950 K | - | |||
Offer CHF 0.67 (Exc. Vat) | Vishay | PTC | 60 V | 1.9 Ohm | 30 V | 8.5 mm | 540 mA | - | 150 °C | -40 °C | 8.5 mm | 13.5 mm | - | - | - | - | - | - | - |
Showing 1 - 25 of 145 items