Best match
Product
Price
Availability
Manufacturer
Diameter
Voltage Rating - AC
Length
Breaking Capacity @ Voltage (AC)
Rated Current Max.
Fuse Characteristic
Voltage Rating - DC
Breaking Capacity @ Voltage (DC)
Height
Ambient Temperature Max.
Ambient Temperature Min.
Storage Temperature Max.
Storage Temperature Min.
New to us CHF 131.90 (Exc. Vat) | 1 +131.90 | Littelfuse | 10.31 mm | 600 V | 34.92 mm | 10 kA | 1 A | Super Fast Blow | - | - | - | - | - | - | - | ||
New to us CHF 156.80 (Exc. Vat) | 1 +156.80 | Littelfuse | 10.31 mm | 600 V | 38 mm | 100 kA | 20 A | Super Fast Blow | 500 V | 50 kA | - | - | - | - | - | ||
Offer CHF 12.12 CHF 56.80 (Exc. Vat) Save 79% | Littelfuse | 10.31 mm | 500 V | 38 mm | 10 kA | 2 A | Slow Blow | - | - | - | - | - | - | - | |||
New to us CHF 185.20 (Exc. Vat) | 1 +185.20 | Littelfuse | 10.31 mm | 500 V | 38 mm | 10 kA | 3 A | Slow Blow | - | - | - | - | - | - | - | ||
New to us CHF 209.80 (Exc. Vat) | 1 +209.80 | Littelfuse | 10.31 mm | 600 V | 38 mm | 100 kA | 15 A | Super Fast Blow | 500 V | 50 kA | - | - | - | - | - | ||
New to us CHF 157.30 (Exc. Vat) | 1 +157.30 | Littelfuse | 10.31 mm | 600 V | 38 mm | 100 kA | 10 A | Super Fast Blow | 500 V | 50 kA | - | - | - | - | - | ||
CHF 12.67 (Exc. Vat) | Littelfuse | 10 mm | 250 V | 38 mm | 10 kA | 20 A | Time Delay | 125 V | - | 10.3 mm | - | - | - | - | |||
CHF 10.58 (Exc. Vat) | Schurter | 10.3 mm | - | 38 mm | - | 10 A | Slow Blow | 1 kV | 20 kA | - | 125 °C | -40 °C | 60 °C | 0 °C | |||
CHF 14.90 (Exc. Vat) | Eaton | 14 mm | 400 V | 51 mm | 120 kA | 50 A | Slow Blow | - | - | - | - | - | - | - | |||
CHF 13.80 (Exc. Vat) | 1 +13.80 | Eaton | 10 mm | 500 V | 38 mm | 120 kA | 8 A | Slow Blow | - | - | - | - | - | - | - | ||
CHF 23.90 (Exc. Vat) | Eaton | 10 mm | 500 V | 38 mm | 120 kA | 6 A | Fast Blow | - | - | - | - | - | - | - | |||
CHF 24.68 (Exc. Vat) | 1 +24.68 | Eaton | 10 mm | 500 V | 38 mm | 120 kA | 6 A | Slow Blow | - | - | - | - | - | - | - | ||
CHF 22.52 (Exc. Vat) | 1 +22.52 2 +19.58 5 +17.29 | Eaton | 10 mm | 500 V | 38 mm | 120 kA | 4 A | Fast Blow | - | - | - | - | - | - | - | ||
CHF 27.93 (Exc. Vat) | Eaton | 10 mm | 500 V | 38 mm | 120 kA | 4 A | Slow Blow | - | - | - | - | - | - | - | |||
CHF 23.90 (Exc. Vat) | Eaton | 10 mm | 500 V | 38 mm | 120 kA | 2 A | Fast Blow | - | - | - | - | - | - | - | |||
CHF 26.41 (Exc. Vat) | 1 +26.41 2 +24.21 5 +22.75 | Eaton | 10 mm | 500 V | 38 mm | 120 kA | 2 A | Slow Blow | - | - | - | - | - | - | - | ||
CHF 24.78 (Exc. Vat) | 1 +24.78 2 +22.68 5 +21.32 | Eaton | 10 mm | 500 V | 38 mm | 120 kA | 1 A | Fast Blow | - | - | - | - | - | - | - | ||
CHF 23.90 (Exc. Vat) | Eaton | 10 mm | 500 V | 38 mm | 120 kA | 16 A | Fast Blow | - | - | - | - | - | - | - | |||
CHF 24.75 (Exc. Vat) | 1 +24.75 2 +22.67 5 +21.32 | Eaton | 10 mm | 500 V | 38 mm | 120 kA | 16 A | Slow Blow | - | - | - | - | - | - | - | ||
CHF 23.90 (Exc. Vat) | Eaton | 10 mm | 500 V | 38 mm | 120 kA | 12 A | Fast Blow | - | - | - | - | - | - | - | |||
CHF 32.90 (Exc. Vat) | Eaton | 10 mm | 500 V | 38 mm | 120 kA | 10 A | Fast Blow | - | - | - | - | - | - | - | |||
CHF 28.19 (Exc. Vat) | 1 +28.19 2 +25.86 5 +24.31 | Eaton | 10 mm | 500 V | 38 mm | 120 kA | 10 A | Slow Blow | - | - | - | - | - | - | - | ||
CHF 62.80 (Exc. Vat) | Littelfuse | 10.31 mm | 500 V | 38 mm | 10 kA | 10 A | Slow Blow | - | - | - | - | - | - | - | |||
CHF 53.70 (Exc. Vat) | 1 +53.70 10 +53.00 25 +52.50 | Littelfuse | 10.31 mm | 500 V | 38 mm | 10 kA | 6 A | Slow Blow | - | - | - | - | - | - | - | ||
CHF 40.50 (Exc. Vat) | Littelfuse | 10.31 mm | 500 V | 38 mm | 10 kA | 1 A | Slow Blow | - | - | - | - | - | - | - |
Showing 1 - 25 of 50 items

















