Best match
Product
Price
Availability
Manufacturer
Holder Material
Holder Colour
Width
Assembly Type
Voltage Rating
Rated Current
Length
Height
Fuse Compatibility
IP Rating
Storage Temperature Max.
Storage Temperature Min.
New to us CHF 6.60 (Exc. Vat) | 1 +6.60 | Bulgin Limited | Glass Filled Polyamide | Black / Grey | 10.7 mm | Snap-In | 250 V | 6.3 A | 37.5 mm | 6.6 mm | 5 x 20 mm | - | - | - | ||
New to us CHF 2.95 (Exc. Vat) | 1 +2.95 | RS PRO | Bronze | Black | - | Panel Mount | 250 V | 6.3 A | 20 mm | - | 5 x 20 mm | - | - | - | ||
New to us CHF 23.00 (Exc. Vat) | 1 +23.00 | RS PRO | Polyamide 6 | Black | - | Panel Mount | 250 V | 6.3 A | 20 mm | - | 5 x 20 mm | - | - | - | ||
New to us CHF 6.35 (Exc. Vat) | 1 +6.35 | Littelfuse | Thermoplastic, Tin-Plated Copper | Black | 9.6 mm | THT | 250 V | 10 A | 22.5 mm | 16.7 mm | 5 x 20 mm | - | - | - | ||
New to us CHF 2.40 (Exc. Vat) | 1 +2.40 | Littelfuse | Thermoplastic | Black | 9 mm | SMD | 250 V | 6.3 A | 35.8 mm | 12 mm | 5 x 20 mm | - | - | - | ||
New to us CHF 4.45 (Exc. Vat) | 1 +4.45 | Littelfuse | Tin-Plated Copper | Black | 9 mm | THT | 250 V | 6.3 A | 25.8 mm | 17 mm | 5 x 20 mm | - | - | - | ||
New to us CHF 3.35 (Exc. Vat) | 1 +3.35 | Littelfuse | Brass | Silver | 7.9 mm | PCB | 500 V | 10 A | 7.6 mm | 10.9 mm | 6.3 x 32 mm ... | - | - | - | ||
New to us CHF 10.10 (Exc. Vat) | 1 +10.10 | Würth Elektronik | Thermoplastic | Green | 9.4 mm | THT | 250 V | 6.3 A | 24.4 mm | 15 mm | 5 x 20 mm | IP00 | - | - | ||
New to us CHF 2.85 (Exc. Vat) | 1 +2.85 | Würth Elektronik | Polyamide | Green | 9.4 mm | PCB | - | - | 24.4 mm | 8.2 mm | 5 x 20 mm | - | 120 °C | -30 °C | ||
New to us CHF 7.30 (Exc. Vat) | 1 +7.30 | Würth Elektronik | Copper Alloy | Green | 9.4 mm | PCB | 250 V | 20 A | 24.4 mm | 11.5 mm | 5 x 20 mm | IP00 | 120 °C | -30 °C | ||
New to us CHF 7.30 (Exc. Vat) | 1 +7.30 | Würth Elektronik | Copper Alloy | Green | 9.4 mm | PCB | 250 V | 20 A | 24.4 mm | 11.5 mm | 5 x 20 mm | IP00 | 120 °C | -30 °C | ||
New to us CHF 15.40 (Exc. Vat) | 1 +15.40 | Schurter | Thermoplastic | Black | 10.9 mm | PCB | 500 V | 10 A | 35.4 mm | 15.8 mm | 5 x 20 mm ... | IP20 | 60 °C | 0 °C | ||
New to us CHF 36.90 (Exc. Vat) | 1 +36.90 | Bulgin Limited | Glass Filled Polyamide | Black | 14.3 mm | Screw Mount | 250 V | 13 A | 56 mm | 19.8 mm | 6.3 x 32 mm | - | - | - | ||
New to us CHF 7.50 (Exc. Vat) | 1 +7.50 | Schurter | Thermoplastic | Black | 10.8 mm | PCB | 500 V | 10 A | 22.5 mm | 12.7 mm | 5 x 20 mm | IP20 | 60 °C | 0 °C | ||
New to us CHF 7.30 (Exc. Vat) | 1 +7.30 | Würth Elektronik | Copper Alloy | Green | 9.4 mm | PCB | 250 V | 20 A | 24.4 mm | 11.5 mm | 5 x 20 mm | IP00 | 120 °C | -30 °C | ||
New to us CHF 26.10 (Exc. Vat) | 1 +26.10 | Schurter | Silver-Plated Mild Steel, Tin-Plated Copper | - | - | - | - | 8 A | 40 mm | - | 5 x 20 mm | - | - | - | ||
New to us CHF 7.75 (Exc. Vat) | 1 +7.75 | Schurter | Thermoplastic | Black | 10.8 mm | PCB | 500 V | 10 A | 22.5 mm | 12.7 mm | 5 x 20 mm | IP20 | 60 °C | 0 °C | ||
New to us CHF 116.10 (Exc. Vat) | 1 +116.10 | Schurter | Thermoset | Black | 4.8 mm | Screw Mount | 600 V | 10 A | 47 mm | 16 mm | 5 x 20 mm | IP00 | 60 °C | 0 °C | ||
New to us CHF 5.15 (Exc. Vat) | 1 +5.15 | Littelfuse | Thermoplastic | Transparent | 9 mm | Snap-In | 250 V | - | 26.6 mm | 14.5 mm | 5 x 20 mm | - | - | - | ||
Offer CHF 0.0186 (Exc. Vat) | 1 +0.0186 | RND | Tin-Plated Spring Brass | Silver | 5.5 mm | THT | 250 V | 6.3 A | 5.5 mm | 12.9 mm | 5 x 20 mm | - | - | - | ||
Offer CHF 0.13 CHF 0.64 (Exc. Vat) Save 80% | Schurter | Tin-Plated Copper | Silver | 13.8 mm | Screw Mount | 1.5 kV | 32 A | 12 mm | 20.7 mm | 10.3 x 38 mm ... | - | 125 °C | -40 °C | |||
Offer CHF 0.41 (Exc. Vat) | Schurter | Brass | Silver | 11.1 mm | PCB | 1 kV | 15 A | 12.4 mm | 17.8 mm | 10.3 x 38 mm ... | - | 50 °C | 0 °C | |||
Offer CHF 9.94 CHF 13.73 (Exc. Vat) Save 28% | Littelfuse | Glass Reinforced Thermoplastic | Grey | 55.6 mm | Screw Mount | 300 V | 20 A | 187.5 mm | 14 mm | 6.3 x 32 mm | - | - | - | |||
Offer CHF 0.0478 (Exc. Vat) | Osterrath | Brass | - | - | THT | - | - | 5.4 mm | 11.5 mm | - | - | - | - | |||
CHF 4.73 (Exc. Vat) | RS PRO | Tin-Plated Copper | Black | 15 mm | Panel Mount | 250 V | 10 A | 15 mm | 35 mm | 5 x 20 mm | - | - | - |
Showing 1 - 25 of 63 items