Best match
Product
Price
Availability
Manufacturer
Plug / Socket
Rated Current
Rated Voltage
Safety Category
Protection Rating
Colour
Operating Temperature Min.
Operating Temperature Max.
Width
Depth
Height
Weight
CHF 765.00 (Exc. Vat) | Per piece CHF 765.00 | Fluke | Plug | 10 A | 250 V ... | CAT II 250 V | IP54 | Black | -20 °C | 40 °C | - | - | - | - | ||
CHF 572.67 (Exc. Vat) | Per piece CHF 572.67 | Megger | Socket | 10 A | 250 V ... | CAT II 300 V | IP54 | Black | 0 °C | 40 °C | 145 mm | 225 mm | 62 mm | 780 g | ||
CHF 1’032.17 (Exc. Vat) | Per piece CHF 1’032.17 | Chauvin Arnoux | Plug / Socket | 10 A | 230 V ... | CAT II 300 V | IP20 | Black / Grey | - | - | 83 mm | 150 mm | 77 mm | 850 g | ||
New to us CHF 416.00 (Exc. Vat) | Per piece CHF 416.00 | Kewtech Corporation | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 339.00 (Exc. Vat) | Per piece CHF 339.00 | Gossen Metrawatt | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 2’110.00 (Exc. Vat) | Per piece CHF 2’110.00 | FLIR | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 914.00 (Exc. Vat) | Per piece CHF 914.00 | FLIR | - | 10 A | - | - | - | - | - | - | 65 mm | - | 56 mm | - | ||
New to us CHF 2’649.00 (Exc. Vat) | Per piece CHF 2’649.00 | Fluke | - | - | - | - | - | - | - | - | - | - | - | - | ||
302-17-048 Z525GElectric Vehicle Charge Point Test Adapter with Earthing Socket, Type 2, Plug / Socket, IP20 CHF 652.14 (Exc. Vat) | Per piece CHF 652.14 | Gossen Metrawatt | Plug / Socket | - | 400 V | CAT III 300 V | IP20 | Black | -10 °C | 45 °C | 105 mm | 210 mm | 53 mm | 795 g | ||
CHF 2’487.45 (Exc. Vat) | Per piece CHF 2’487.45 | Gossen Metrawatt | Socket | - | 230 V ... | CAT II 300 V | IP40 | Black | -5 °C | 50 °C | 401 mm | 307 mm | 173 mm | 6.4 kg | ||
CHF 600.23 (Exc. Vat) | Per piece CHF 600.23 | Gossen Metrawatt | Plug | - | 400 V | CAT III 300 V | IP20 | Black | -10 °C | 45 °C | 105 mm | 210 mm | 53 mm | 795 g |
Showing 1 - 11 of 11 items










