Compressed air lines and compressed air equipment must be protected from contamination by dust and other particles, because otherwise the seals of the moving parts will be damaged in the long run.
Best match
Manufacturer: Festo
Product
Price
Availability
Manufacturer
Connection Size
Set Pressure Min.
Set Pressure Max.
Flow Rate
Series
Length
Width
Height
Connection Port Size
Drain Type
Filtration Size
Integrated Pressure Gauge
Operating Pressure Min.
Operating Pressure Max.
Pressure Setting Min.
Pressure Setting Max.
Bowl Material
Operating Temperature Min. - Process
Operating Temperature Max. - Process
Operating Temperature Min. - Ambient
Operating Temperature Max. - Ambient
Fluid Type
Material
Inlet Connection Size
Depth
External Diameter
Pressure Rating Min.
Pressure Rating Max.
Pressure Gauge Material
Mounting Type
Protection Rating
Operating Temperature Min.
Operating Temperature Max.
Outlet Pressure Min.
Outlet Pressure Max.
CHF 39.43 (Exc. Vat) | 1 +39.43 | Festo | G1/4" | 0.3 bar | 7 bar | 1800 l/min | MS4 | 77 mm | 62 mm | 152 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 81.89 (Exc. Vat) | 1 +81.89 | Festo | - | - | - | - | - | - | - | - | G1/4" | Auto Drain (NC) | 40 um | Yes | 200 kPa | 1 MPa | 30 kPa | 700 kPa | Polycarbonate | -5 °C | 50 °C | -5 °C | 50 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 35.45 (Exc. Vat) | 1 +35.45 | Festo | QS-6 | 50 kPa | 700 kPa | 350 l/min | MS2 | 49 mm | 33.1 mm | 66.1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 24.17 (Exc. Vat) | 1 +24.17 | Festo | M5 | 50 kPa | 700 kPa | 170 l/min | MS2 | 33.4 mm | 28 mm | 66.1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 8.25 (Exc. Vat) | 1 +8.25 | Festo | - | - | - | - | U | 30.7 mm | 9.8 mm | - | - | - | - | - | 0 bar | 10 bar | - | - | - | - | - | - | - | Compressed Air | Polyethylene | M7 | 9.8 mm | - | - | - | - | - | - | - | - | - | - | ||
CHF 8.38 (Exc. Vat) | 1 +8.38 | Festo | - | - | - | - | U | 50.8 mm | 17.8 mm | - | - | - | - | - | 0 bar | 10 bar | - | - | - | - | - | - | - | Compressed Air | Polyethylene | G1/4", Male Thread | 17.8 mm | - | - | - | - | - | - | - | - | - | - | ||
CHF 9.61 (Exc. Vat) | Festo | - | - | - | - | U | 39.2 mm | 16 mm | - | - | - | - | - | 0 bar | 10 bar | - | - | - | - | - | - | - | Compressed Air | Polyethylene | G1/8", Male Thread | 16 mm | - | - | - | - | - | - | - | - | - | - | |||
CHF 5.60 (Exc. Vat) | Festo | - | - | - | - | U | 35.9 mm | 15.2 mm | - | - | - | - | - | 0 bar | 10 bar | - | - | - | - | - | - | - | Compressed Air | Polyethylene | G1/8", Male Thread | 15.2 mm | - | - | - | - | - | - | - | - | - | - | |||
CHF 7.05 (Exc. Vat) | Festo | - | - | - | - | U | 57 mm | 19 mm | - | - | - | - | - | 0 bar | 10 bar | - | - | - | - | - | - | - | Compressed Air | Polyethylene | G1/4", Male Thread | 19 mm | - | - | - | - | - | - | - | - | - | - | |||
CHF 35.45 (Exc. Vat) | 1 +35.45 | Festo | QS-6 | 50 kPa | 700 kPa | 350 l/min | MS2 | 49 mm | 28 mm | 65.1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 35.45 (Exc. Vat) | 1 +35.45 | Festo | M5 | 50 kPa | 700 kPa | 170 l/min | MS2 | 49 mm | 28 mm | 65.1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 24.80 (Exc. Vat) | Festo | R1/8" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 mm | 0 kPa | 1.6 MPa | ABS | In-Line | IP43 | -20 °C | 60 °C | - | - | |||
CHF 24.80 (Exc. Vat) | Festo | R1/8" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 mm | 0 kPa | 100 kPa | ABS | In-Line | IP43 | -20 °C | 60 °C | - | - | |||
CHF 25.47 (Exc. Vat) | 1 +25.47 | Festo | - | - | - | - | - | - | - | - | G1/4", Female Thread | - | - | - | - | - | - | - | - | - | - | -10 °C | 50 °C | - | Aluminium Alloy | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 213.61 (Exc. Vat) | 1 +213.61 | Festo | G1/4" | 1 bar | 12 bar | 800 l/min | LRP | 50 mm | 50 mm | 108 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 95.42 (Exc. Vat) | 1 +95.42 | Festo | G3/8" | 0.5 bar | 12 bar | 3300 l/min | D | 96 mm | 85 mm | 135 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 bar | 16 bar | ||
CHF 57.31 (Exc. Vat) | 1 +57.31 | Festo | G1/8" | 0.5 bar | 12 bar | 1000 l/min | D | 40 mm | 64 mm | 95 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 bar | 16 bar | ||
CHF 74.01 (Exc. Vat) | 1 +74.01 | Festo | G1/8" | 0.5 bar | 12 bar | 1000 l/min | D | 78 mm | 64 mm | 95 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 bar | 16 bar | ||
CHF 99.18 (Exc. Vat) | 1 +99.18 | Festo | - | - | - | - | - | - | - | - | G1/8" | Manual | 40 um | Yes | 1 bar | 16 bar | 50 kPa | 1.2 MPa | Polycarbonate | -10 °C | 60 °C | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 132.72 (Exc. Vat) | 1 +132.72 | Festo | - | - | - | - | - | - | - | - | G1/4" | Manual | 40 um | Yes | 1 bar | 16 bar | 50 kPa | 1.2 MPa | Polycarbonate | -10 °C | 60 °C | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 127.52 (Exc. Vat) | 1 +127.52 | Festo | - | - | - | - | - | - | - | - | G1/8" | Manual | 40 um | Yes | 1 bar | 16 bar | 50 kPa | 1.2 MPa | Polycarbonate | -10 °C | 60 °C | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 145.00 (Exc. Vat) | 1 +145.00 | Festo | - | - | - | - | U | 50.8 mm | 17.8 mm | - | - | - | - | - | 0 bar | 10 bar | - | - | - | - | - | - | - | Compressed Air | Polyethylene | G1/4", Male Thread | 17.8 mm | - | - | - | - | - | - | - | - | - | - | ||
CHF 100.20 (Exc. Vat) | 1 +100.20 | Festo | - | - | - | - | U | 57 mm | 19 mm | - | - | - | - | - | 0 bar | 10 bar | - | - | - | - | - | - | - | Compressed Air | Polyethylene | G1/4", Male Thread | 19 mm | - | - | - | - | - | - | - | - | - | - | ||
CHF 78.10 (Exc. Vat) | 1 +78.10 | Festo | - | - | - | - | AMTE | 41 mm | 9.5 mm | - | - | - | - | - | 0 bar | 10 bar | - | - | - | - | - | - | - | Air | Brass | G3/8", Male Thread | - | - | - | - | - | - | - | - | - | - | - | ||
CHF 73.50 (Exc. Vat) | 1 +73.50 | Festo | - | - | - | - | AMTE | 23.7 mm | 9.5 mm | - | - | - | - | - | 0 bar | 10 bar | - | - | - | - | - | - | - | Air | Brass | G1/8", Male Thread | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 194 items