Compressed air lines and compressed air equipment must be protected from contamination by dust and other particles, because otherwise the seals of the moving parts will be damaged in the long run.
Best match
Manufacturer: Festo
Product
Price
Availability
Manufacturer
Connection Port Size
Drain Type
Filtration Size
Integrated Pressure Gauge
Operating Pressure Min.
Operating Pressure Max.
Bowl Material
Operating Temperature Min. - Process
Operating Temperature Max. - Process
Operating Temperature Min. - Ambient
Operating Temperature Max. - Ambient
Filter Type
Filter Material
Connection Size
Flow Rate
Pressure Setting Min.
Pressure Setting Max.
Series
Set Pressure Min.
Set Pressure Max.
Outlet Pressure Min.
Outlet Pressure Max.
Length
Width
Height
New to us CHF 144.54 (Exc. Vat) | Per piece CHF 144.54 | Festo | G1/4" | Manual | 5 um | Yes | 0.8 bar | 14 bar | Polycarbonate | -10 °C | 60 °C | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 222.00 (Exc. Vat) | Per piece CHF 222.00 | Festo | G1/2" | - | - | - | 1 bar | 14 bar | Aluminium Alloy | - | - | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 53.98 (Exc. Vat) | Per piece CHF 53.98 | Festo | G1/8" | - | - | - | 0.8 bar | 20 bar | - | - | - | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 34.98 (Exc. Vat) | Per piece CHF 34.98 | Festo | - | Manual | - | - | 0 bar | 14 bar | - | - | - | - | - | Compressed Air | Polyethylene | G1/4" | 1300 l/min | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 341.66 (Exc. Vat) | Per piece CHF 341.66 | Festo | G1/4" | - | - | - | 1 bar | 12 bar | Aluminium Alloy | - | - | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 121.24 (Exc. Vat) | Per piece CHF 121.24 | Festo | G1/2" | - | - | - | 0 bar | 16 bar | - | - | - | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 117.37 (Exc. Vat) | Per piece CHF 117.37 | Festo | G1/4" | Manual | 40 um | Yes | 1 bar | 16 bar | Polycarbonate | -10 °C | 60 °C | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 476.25 (Exc. Vat) | Per piece CHF 476.25 | Festo | G1/8" | - | - | - | - | - | - | 10 °C | 50 °C | 0 °C | 60 °C | - | - | - | - | 10 kPa | 1 MPa | - | - | - | - | - | - | - | - | ||
New to us CHF 476.25 (Exc. Vat) | Per piece CHF 476.25 | Festo | G1/8" | - | - | - | - | - | - | 10 °C | 50 °C | 0 °C | 60 °C | - | - | - | - | 10 kPa | 1 MPa | - | - | - | - | - | - | - | - | ||
New to us CHF 124.43 (Exc. Vat) | Per piece CHF 124.43 | Festo | G1/4" | Manual | 5 um | Yes | 1.5 bar | 14 bar | Polycarbonate | -10 °C | 60 °C | -10 °C | 60 °C | - | - | - | - | 50 kPa | 1.2 MPa | - | - | - | - | - | - | - | - | ||
New to us CHF 281.16 (Exc. Vat) | Per piece CHF 281.16 | Festo | G1/4" | Auto Drain (NC) | 40 um | Yes | 200 kPa | 1.2 MPa | Polycarbonate | -10 °C | 60 °C | -10 °C | 60 °C | - | - | - | - | 50 kPa | 1.2 MPa | - | - | - | - | - | - | - | - | ||
New to us CHF 286.32 (Exc. Vat) | Per piece CHF 286.32 | Festo | G1/2" | Manual | 40 um | Yes | 100 kPa | 1.6 MPa | Polycarbonate | -10 °C | 60 °C | -10 °C | 60 °C | - | - | - | - | 50 kPa | 1.2 MPa | - | - | - | - | - | - | - | - | ||
New to us CHF 216.59 (Exc. Vat) | Per piece CHF 216.59 | Festo | G1/4" | Manual | 40 um | Yes | 150 kPa | 1.4 MPa | Polycarbonate | -10 °C | 60 °C | -10 °C | 60 °C | - | - | - | - | 100 kPa | 1.2 MPa | - | - | - | - | - | - | - | - | ||
New to us CHF 293.61 (Exc. Vat) | Per piece CHF 293.61 | Festo | - | Auto Drain (NC) | - | - | 2 bar | 12 bar | - | - | - | - | - | Water Separator | Aluminium | G1/2" | 3800 l/min | - | - | MS | - | - | - | - | - | - | - | ||
New to us CHF 66.64 (Exc. Vat) | Per piece CHF 66.64 | Festo | - | - | - | - | - | - | - | - | - | - | - | - | - | G3/8" | 1700 l/min | - | - | D | 0.5 bar | 12 bar | 1 bar | 16 bar | 96 mm | 85 mm | 135 mm | ||
New to us CHF 104.51 (Exc. Vat) | Per piece CHF 104.51 | Festo | - | - | - | - | - | - | - | - | - | - | - | - | - | G3/4" | 3500 l/min | - | - | D | 0.5 bar | 12 bar | 0.5 bar | 12 bar | - | 95 mm | - | ||
New to us CHF 213.59 (Exc. Vat) | Per piece CHF 213.59 | Festo | G1/2" | Auto Drain (NC) | 40 um | Yes | 2 bar | 12 bar | Polycarbonate | 5 °C | 60 °C | 5 °C | 60 °C | - | - | - | - | 50 kPa | 1.2 MPa | - | - | - | - | - | - | - | - | ||
New to us CHF 106.13 (Exc. Vat) | Per piece CHF 106.13 | Festo | G1/2" | Auto Drain (NC) | 40 um | Yes | 200 kPa | 1 MPa | Polycarbonate | -5 °C | 50 °C | -5 °C | 50 °C | - | - | - | - | 30 kPa | 700 kPa | - | - | - | - | - | - | - | - | ||
New to us CHF 106.13 (Exc. Vat) | Per piece CHF 106.13 | Festo | G1/2" | Auto Drain (NC) | 40 um | Yes | 200 kPa | 1 MPa | Polycarbonate | -5 °C | 50 °C | -5 °C | 50 °C | - | - | - | - | 30 kPa | 700 kPa | - | - | - | - | - | - | - | - | ||
New to us CHF 73.88 (Exc. Vat) | Per piece CHF 73.88 | Festo | G1/2" | Manual | 40 um | Yes | 100 kPa | 1 MPa | Polycarbonate | -5 °C | 50 °C | -5 °C | 50 °C | - | - | - | - | 30 kPa | 700 kPa | - | - | - | - | - | - | - | - | ||
New to us CHF 73.88 (Exc. Vat) | Per piece CHF 73.88 | Festo | G1/2" | Manual | 40 um | Yes | 100 kPa | 1 MPa | Polycarbonate | -5 °C | 50 °C | -5 °C | 50 °C | - | - | - | - | 30 kPa | 700 kPa | - | - | - | - | - | - | - | - | ||
New to us CHF 106.13 (Exc. Vat) | Per piece CHF 106.13 | Festo | G1/2" | Auto Drain (NC) | 5 um | Yes | 200 kPa | 1 MPa | Polycarbonate | -5 °C | 50 °C | -5 °C | 50 °C | - | - | - | - | 30 kPa | 700 kPa | - | - | - | - | - | - | - | - | ||
New to us CHF 73.88 (Exc. Vat) | Per piece CHF 73.88 | Festo | G1/2" | Manual | 5 um | Yes | 100 kPa | 1 MPa | Polycarbonate | -5 °C | 50 °C | -5 °C | 50 °C | - | - | - | - | 30 kPa | 700 kPa | - | - | - | - | - | - | - | - | ||
New to us CHF 73.88 (Exc. Vat) | Per piece CHF 73.88 | Festo | G1/2" | Manual | 5 um | Yes | 100 kPa | 1 MPa | Polycarbonate | -5 °C | 50 °C | -5 °C | 50 °C | - | - | - | - | 30 kPa | 700 kPa | - | - | - | - | - | - | - | - | ||
New to us CHF 53.56 (Exc. Vat) | Per piece CHF 53.56 | Festo | - | - | - | - | - | - | - | - | - | - | - | - | - | G1/2" | 6000 L/min | - | - | MS6 | 0.3 bar | 7 bar | - | - | 77 mm | 62 mm | 152 mm |
Showing 1 - 25 of 241 items
























