Best match
Product
Price
Availability
Manufacturer
Product Type
Media Type
Connection Size
Housing Material
Supply Pressure Min.
Supply Pressure Max.
Flow Rate
Mounting Type
Operating Temperature Min.
Operating Temperature Max.
Length
Height
Set Pressure Min.
Set Pressure Max.
Proof Pressure
New to us CHF 67.02 (Exc. Vat) | Per piece CHF 67.02 | RS PRO | Flow Control Valve | Compressed Air | G1/2" | Aluminium | 500 mbar | 10 bar | 180 m³/h | Screw | 0 °C | 60 °C | 65 mm | 136 mm | - | - | - | ||
New to us CHF 82.40 (Exc. Vat) | Per piece CHF 82.40 | RS PRO | Shut-off Valve | - | G1/4" | Nickel Plated Brass | - | 210 bar | 1.2 m³/h | Screw | -20 °C | 100 °C | - | - | - | - | - | ||
New to us CHF 96.98 (Exc. Vat) | Pack of 10 pieces CHF 96.98 | RS PRO | Shut-off Valve | Compressed Air | R1/4" | - | 0 bar | 10 bar | - | Screw ... | 0 °C | 60 °C | 62.5 mm | 37.5 mm | - | - | - | ||
New to us CHF 22.83 (Exc. Vat) | Per piece CHF 22.83 | SMC | Valve Operating Head | Air | Ø6 mm | - | 0.5 bar | 10 bar | 440 l/min | Tube Mount | -5 °C | 60 °C | - | - | - | - | - | ||
New to us CHF 11.67 (Exc. Vat) | Per piece CHF 11.67 | SMC | Valve Operating Head | Air | Ø4 mm | - | - | - | - | - | 0 °C | 60 °C | 47.6 mm | 41 mm | -100 kPa | 1 MPa | 1.5 MPa | ||
New to us CHF 24.74 (Exc. Vat) | Per piece CHF 24.74 | Festo | Valve Operating Head | Compressed Air | QS-6 ... | Brass | -1 bar | 10 bar | 335 l/min | Screw | 0 °C | 60 °C | - | - | - | - | - | ||
New to us CHF 249.90 (Exc. Vat) | Per piece CHF 249.90 | Festo | - | Compressed Air | G1/8" | Aluminium | 3.5 bar | 8 bar | 146 l/min | Through Hole | -10 °C | 60 °C | - | - | - | - | - | ||
New to us CHF 19.75 (Exc. Vat) | Per piece CHF 19.75 | SMC | Valve Operating Head | Air | - | - | 0.5 bar | 10 bar | 210 l/min | Tube Mount | -5 °C | 60 °C | - | - | - | - | - | ||
New to us CHF 20.21 (Exc. Vat) | Per piece CHF 20.21 | SMC | Speed Controller | Air | M6 | Polybutylene Terephthalate (PBT) | - | - | - | - | -5 °C | 60 °C | 43.1 mm | 44.5 mm | - | - | - | ||
New to us CHF 54.50 (Exc. Vat) | Per piece CHF 54.50 | Festo | - | Compressed Air | M5 | Die-Cast Zinc | -0.95 bar | 8 bar | 80 l/min | Through Hole | -10 °C | 60 °C | - | - | - | - | - | ||
New to us CHF 178.71 (Exc. Vat) | Per piece CHF 178.71 | Festo | - | Compressed Air | G1/8" | - | 3.5 bar | 8 bar | 151 l/min | Through Hole | -10 °C | 60 °C | - | - | - | - | - | ||
New to us CHF 78.10 (Exc. Vat) | Per piece CHF 78.10 | Festo | - | Compressed Air | QS-8 | Polybutylene Terephthalate (PBT) | 1 bar | 8 bar | 125 l/min | Through Hole | 0 °C | 60 °C | 61.5 mm | 65.7 mm | - | - | - | ||
New to us CHF 67.50 (Exc. Vat) | Per piece CHF 67.50 | Festo | - | Compressed Air | QS-4 | Polybutylene Terephthalate (PBT) | 1 bar | 8 bar | 80 l/min | Through Hole | 0 °C | 60 °C | 53.4 mm | 61.6 mm | - | - | - | ||
New to us CHF 61.60 (Exc. Vat) | Per piece CHF 61.60 | Festo | - | Liquid | G1/8" | Aluminium Alloy | 0.5 bar | 10 bar | 210 l/min | Through Hole ... | -20 °C | 60 °C | - | - | - | - | - | ||
New to us CHF 21.70 (Exc. Vat) | Per piece CHF 21.70 | SMC | - | Compressed Air | 3/8" NPT | - | 0.1 MPa | 1 MPa | 920 l/min | In-Line | - | - | 70.8 mm | 41 mm | - | - | 1.5 MPa | ||
New to us 304-71-918 VPPE-3-1-1/8-6-010-E1Proportional Pressure Regulator, G1/8", Through Hole, 800L/min, 8bar CHF 559.00 (Exc. Vat) | Per piece CHF 559.00 | Festo | - | Compressed Air ... | G1/8" | Aluminium Anodised | 6 bar | 8 bar | 800 l/min | Through Hole | 0 °C | 60 °C | 117.2 mm | 50 mm | 60 mbar | 6 bar | - | ||
New to us CHF 88.70 (Exc. Vat) | Per piece CHF 88.70 | Festo | - | Compressed Air | M5 | Die-Cast Zinc | -0.95 bar | 8 bar | 80 l/min | Through Hole | -10 °C | 60 °C | - | - | - | - | - | ||
New to us CHF 339.00 (Exc. Vat) | Per piece CHF 339.00 | Festo | - | Compressed Air | G1/4" | Die-Cast Aluminium | -0.95 bar | 10 bar | 550 l/min | Through Hole | -10 °C | 60 °C | - | - | - | - | - | ||
New to us CHF 265.00 (Exc. Vat) | Per piece CHF 265.00 | Festo | - | Compressed Air | G1/4" | Die-Cast Aluminium | -0.95 bar | 10 bar | 600 l/min | Through Hole | -10 °C | 60 °C | - | - | - | - | - | ||
New to us CHF 27.90 (Exc. Vat) | Per piece CHF 27.90 | Altecnic | Flow Control Valve | Water | G3/4" | Brass | 1 bar | 6 bar | - | Screw | - | 65 °C | - | - | - | - | - | ||
New to us CHF 98.60 (Exc. Vat) | Pack of 10 pieces CHF 98.60 | RS PRO | Speed Controller | Air | G1/8" | Polyoxymethylene (POM) | - | - | - | - | - | - | 41 mm | 31.5 mm | -1 bar | 15 bar | - | ||
New to us CHF 25.70 (Exc. Vat) | Per piece CHF 25.70 | RS PRO | Speed Controller | Air | - | Polybutylene Terephthalate (PBT) | - | - | - | - | 0 °C | 60 °C | - | - | 1 bar | 10 bar | - | ||
New to us CHF 23.00 (Exc. Vat) | Per piece CHF 23.00 | RS PRO | Speed Controller | Air | Ø8 mm | Polybutylene Terephthalate (PBT) | - | - | - | - | 0 °C | 60 °C | - | - | 1 bar | 10 bar | - | ||
New to us CHF 20.10 (Exc. Vat) | Per piece CHF 20.10 | RS PRO | Flow Control Valve | Air | - | Polybutylene Terephthalate (PBT) | - | - | - | - | 0 °C | 60 °C | - | - | 1 bar | 10 bar | - | ||
New to us CHF 68.00 (Exc. Vat) | Pack of 10 pieces CHF 68.00 | RS PRO | Flow Control Valve | Air | G1/4" | - | - | - | - | - | - | - | 48.5 mm | 37.5 mm | 0 kPa | 990 kPa | - |
Showing 1 - 25 of 206 items
























