Best match
Product
Price
Availability
Manufacturer
Valve Configuration
Media Type
Operating Pressure Min.
Operating Pressure Max.
Rated Power
Rated Voltage
Connection Size
Termination Type
Housing Material
Series
Protection Rating
Length
Width
Height
Flow Direction
Flow Rate
Reset Method
Offer CHF 16.03 (Exc. Vat) | 1 +16.03 5 +14.74 | SMC | 2/2 | Water | 133 Pa | 1 MPa | 3 W | 24 VDC | Ø6 mm, One-Touch Fitting | Cable Connection, 300 mm | Plastic | VDW Series | IP65 | 30.5 mm | 20 mm | 53 mm | - | - | - | ||
Offer CHF 51.79 (Exc. Vat) | 1 +51.79 | Sensata Cynergy3 | 2/2 | Air ... | 0.1 bar | 15 bar | - | 24 VDC | G1/2" | - | Brass | SOL | IP65 | 69 mm | 45 mm | 101 mm | - | - | - | ||
CHF 14.86 (Exc. Vat) | 1 +14.86 | RS PRO | 2/2 | Water | 200 mbar | 10 bar | 5 W | 230 V | G3/4" | - | - | - | - | 77 mm | 45 mm | 67 mm | - | - | - | ||
CHF 63.61 (Exc. Vat) | 1 +63.61 | RS PRO | 3/2 | Compressed Air | - | - | - | - | G1/8" | - | Aluminium | - | - | - | - | - | Non Reversible | - | - | ||
CHF 220.98 (Exc. Vat) | 1 +220.98 | RS PRO | 2/2 | Gas ... | 100 mbar | 15 bar | 10 W | 24 VDC | G1/2" | - | Brass | - | IP65 | 69 mm | 45 mm | 101 mm | - | - | - | ||
CHF 158.32 (Exc. Vat) | 1 +158.32 | RS PRO | 2/2 | Gas ... | 200 mbar | 15 bar | 10 W | 24 VDC | G3/4" | - | Brass | - | IP65 | 74 mm | 54 mm | 108 mm | - | - | - | ||
CHF 165.71 (Exc. Vat) | 1 +165.71 | RS PRO | 5/3 | Compressed Air | 2 bar | 10 bar | - | - | G1/4" | - | Aluminium | - | - | - | - | - | Non Reversible | - | - | ||
New to us CHF 82.84 (Exc. Vat) | 1 +82.84 | Festo | 5/2 | Air | 250 kPa | 1 MPa | - | - | G1/4" | - | Die-Cast Aluminium | VUVS | - | - | - | - | Non Reversible | 78 m³/h | Pneumatic Spring | ||
New to us CHF 86.00 (Exc. Vat) | 1 +86.00 | Festo | 3/2 | Air | -90 kPa | 1 MPa | 2.6 W | 24 VDC | G1/8" | Type C Plug | Die-Cast Aluminium | VUVS | IP65 | - | - | - | Reversible | 42 m³/h | Mechanical Spring | ||
CHF 21.17 (Exc. Vat) | 1 +21.17 | RS PRO | 2/2 | Water | 200 mbar | 10 bar | 2.8 W | 24 V | G1/2" | - | - | - | - | 70 mm | 31 mm | 62 mm | - | - | - | ||
CHF 83.79 (Exc. Vat) | 1 +83.79 | RS PRO | 2/2 | Oil ... | - | - | - | 220 V | G1/2" | - | Brass | - | IP65 | 66 mm | 47 mm | 95 mm | - | - | - | ||
CHF 76.62 (Exc. Vat) | 1 +76.62 | Festo | 3/2 | Air | 150 kPa | 700 kPa | 800 mW | 24 VDC | Flange | Type H Plug | Aluminium Alloy | VUVG | IP40 | 98 mm | 10 mm | 34 mm | - | - | - | ||
CHF 69.10 (Exc. Vat) | 1 +69.10 5 +68.19 | Festo | 3/2 | Air | -95 kPa | 1 MPa | - | - | G1/8" | - | Aluminium Alloy | VHEF | - | 44 mm | 20 mm | 93 mm | - | - | - | ||
CHF 22.91 (Exc. Vat) | 1 +22.91 | Festo | 2/2 | Compressed Air ... | - | - | - | - | G3/8" | - | - | QH | - | 126 mm | 30 mm | 71 mm | - | - | - | ||
CHF 68.80 (Exc. Vat) | 1 +68.80 | Festo | 2/2 | Compressed Air ... | - | - | - | - | G1" | - | - | QH | - | 164 mm | 51 mm | 102.5 mm | - | - | - | ||
CHF 66.10 (Exc. Vat) | 1 +66.10 5 +61.30 10 +58.50 | Festo | 3/2 | Compressed Air ... | 0 bar | 14 bar | - | - | G1/4" | - | Aluminium | MS4 | IP65 | 40 mm | 54 mm | 104 mm | - | - | - | ||
CHF 174.69 (Exc. Vat) | 1 +174.69 5 +167.70 | Festo | 5/2 | Air | 2.2 bar | 8 bar | - | - | G1/4" | Solenoid Coil | Die-Cast Aluminium | Tiger Classic | IP65 | 50 mm | 30 mm | 128 mm | - | - | - | ||
CHF 245.70 (Exc. Vat) | 1 +245.70 | Festo | 5/2 | Air | 1.5 bar | 8 bar | - | - | G1/8" | Solenoid Coil | Die-Cast Aluminium | Tiger Classic | IP65 | 45 mm | 26 mm | 184 mm | - | - | - | ||
CHF 137.45 (Exc. Vat) | 1 +137.45 | Festo | 3/2 | Air | 2.5 bar | 8 bar | - | 24 VDC | G1/4" | Pins | Aluminium Alloy | CPE18 | IP65 | 94 mm | 18 mm | 57 mm | - | - | - | ||
CHF 133.79 (Exc. Vat) | 1 +133.79 | Festo | 5/2 | Air | 3 bar | 8 bar | - | 24 VDC | G1/8" | Pins | Aluminium Alloy | CPE14 | IP65 | 101.5 mm | 14 mm | 40.3 mm | - | - | - | ||
CHF 250.00 (Exc. Vat) | Festo | 5/3 | Air | 3 bar | 8 bar | - | 24 VDC | G1/8" | Pins | Aluminium Alloy | CPE14 | IP65 | 101.5 mm | 14 mm | 40.3 mm | - | - | - | |||
CHF 36.43 (Exc. Vat) | 1 +36.43 5 +35.33 | SMC | 3/2 | Air ... | 133 Pa | 1 MPa | 3 W | 24 VDC | G1/4" | Cable Connection, 300 mm | Brass | VDW300 Series | IP40 | 40 mm | 36.5 mm | 86 mm | - | - | - | ||
CHF 26.23 (Exc. Vat) | 1 +26.23 5 +25.47 | SMC | 3/2 | Air ... | 133 Pa | 1 MPa | 3 W | 24 VDC | G1/8" | Cable Connection, 300 mm | Brass | VDW200 Series | IP40 | 27 mm | 27 mm | 71 mm | - | - | - | ||
CHF 59.82 (Exc. Vat) | 1 +59.82 5 +57.99 | SMC | 3/2 | Air | 0 MPa | 900 kPa | 5 W | 24 VDC | G1/4" | DIN Terminal | Die-Cast Aluminium | EVT317 Series | IP65 | 80 mm | 45 mm | 89.5 mm | - | - | - | ||
CHF 31.51 (Exc. Vat) | 1 +31.51 5 +30.59 | SMC | 3/2 | Air | 0 MPa | 700 kPa | 350 mW | 24 VDC | M5 | Plug | - | V100 Series | IP40 | 32.4 mm | 15.5 mm | 42.9 mm | - | - | - |
Showing 1 - 25 of 308 items