Actuators are devices that move or control a system or mechanism; for example, the device may open a valve to allow fluid into a system. Here at Distrelec, we stock actuators from the two leading manufacturers: Festo and SMC.
Best match
Manufacturer: Festo
Product
Price
Availability
Manufacturer
Stroke
Operating Pressure Max.
Operating Pressure Min.
Connection Port Size
Cylinder Type
Action Type
Rod End Type
Piston Rod Thread
Length
Width
Height
Bore Size
Rotation Max.
Cushioning Type
Piston Rod Material
Housing Material
Seal Material
Product Type
Force @ 7 Bar
Series
Force @ 6 Bar
Piston Speed Max.
New to us 304-93-294 DSNU-32-100-P-AFesto Pneumatic Piston Rod Cylinder - 195984, 32mm Bore, 100mm Stroke, DSNU Series, Double Acting CHF 76.65 (Exc. Vat) | 1 +76.65 | Festo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 122.54 (Exc. Vat) | 1 +122.54 | Festo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-88-203 DSNU-25-400-PPV-AFesto Pneumatic Roundline Cylinder - 35193, 25mm Bore, 400mm Stroke, DSNU Series, Double Acting CHF 84.00 (Exc. Vat) | 1 +84.00 | Festo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-88-202 DPDM-16-30-PAFesto Pneumatic Compact Cylinder - 4833190, 16mm Bore, 30mm Stroke, DPDM Series, Double Acting CHF 66.36 (Exc. Vat) | 1 +66.36 | Festo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-88-201 DPDM-16-20-PAFesto Pneumatic Cylinder - 4833188, 16mm Bore, 20mm Stroke, DPDM Series, Double Acting CHF 66.36 (Exc. Vat) | 1 +66.36 | Festo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-88-200 DPDM-10-15-PAFesto Pneumatic Compact Cylinder - 4831870, 10mm Bore, 15mm Stroke, DPDM Series, Double Acting CHF 55.76 (Exc. Vat) | 1 +55.76 | Festo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-88-199 DPDM-10-10-PAFesto Pneumatic Compact Cylinder - 4831869, 10mm Bore, 10mm Stroke, DPDM Series, Double Acting CHF 55.76 (Exc. Vat) | 1 +55.76 | Festo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-87-325 DSNU-16-125-PPS-AFesto Pneumatic Cylinder - 559268, 16mm Bore, 125mm Stroke, DSNU Series, Double Acting CHF 61.74 (Exc. Vat) | 1 +61.74 | Festo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-86-322 DSNU-40-60-PPV-AFesto Pneumatic Piston Rod Cylinder - DSNU-40-60-PPV-A, 40mm Bore, 60mm Stroke, DSNU Series, Double Acting CHF 103.85 (Exc. Vat) | 1 +103.85 | Festo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-86-321 DSNU-10-25-P-AFesto Pneumatic Cylinder - 19184, 10mm Bore, 25mm Stroke, DSNU Series, Double Acting CHF 44.27 (Exc. Vat) | 1 +44.27 | Festo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-86-317 ADN-25-80-A-P-AFesto Pneumatic Compact Cylinder - ADN-25-80-A-P-A, 25mm Bore, 80mm Stroke, ADN Series, Double Acting CHF 68.99 (Exc. Vat) | 1 +68.99 | Festo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 581.70 (Exc. Vat) | 1 +581.70 | Festo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 387.45 (Exc. Vat) | 1 +387.45 | Festo | 10 mm | 1 MPa | 150 kPa | M5 | Guide Cylinder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 216.83 (Exc. Vat) | 1 +216.83 | Festo | 500 mm | 12 bar | 0.4 bar | G1/4" | ISO Cylinder | Double Acting | Male | M6 | 677 mm | 64 mm | 64 mm | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 287.70 (Exc. Vat) | 1 +287.70 | Festo | - | 8 bar | 3 bar | M3 | - | - | - | - | - | - | - | 8 mm | 180 ° | Both Ends | - | - | - | - | - | - | - | - | ||
New to us 304-72-908 DSBF-C-40-50-PPVA-N3-RPneumatic Piston Rod Cylinder, Double Acting, 50mm, Bore Size 40mm G1/4" CHF 185.75 (Exc. Vat) | 1 +185.75 | Festo | 50 mm | 1.2 MPa | 60 kPa | G1/4" | ISO Compact Cylinder | Double Acting | - | M12 x 1.25 mm | - | - | - | 40 mm | - | - | Steel | Aluminium Alloy | - | - | - | - | - | - | ||
New to us CHF 144.48 (Exc. Vat) | 1 +144.48 | Festo | 10 mm | 1 MPa | 150 kPa | M5 | ISO Compact Cylinder | Double Acting | - | M5 | - | - | - | 16 mm | - | - | Steel | Aluminium Alloy | PUR | - | - | - | - | - | ||
New to us CHF 480.00 (Exc. Vat) | 1 +480.00 | Festo | 3 mm | 800 kPa | 200 kPa | M3 | - | Double Acting | - | - | - | - | - | - | - | - | - | - | - | Parallel Style Air Gripper | 80 N | DHPS | - | - | ||
New to us CHF 604.99 (Exc. Vat) | 1 +604.99 | Festo | 20 mm | 8 bar | 1.5 bar | M3 | - | Double Acting | - | - | - | - | - | 10 mm | - | Both Ends | - | - | - | - | - | DGSL | 47 N | 800 mm/s | ||
New to us CHF 138.00 (Exc. Vat) | 1 +138.00 5 +132.00 10 +123.20 | Festo | 25 mm | 10 bar | 1 bar | G1/8" | Compact Cylinder | Single Acting | Male | - | 95 mm | 63 mm | 79 mm | 63 mm | - | - | Stainless Steel | Aluminium Anodised | NBR ... | - | - | AEN-S | - | - | ||
New to us CHF 116.00 (Exc. Vat) | 1 +116.00 5 +111.00 10 +105.70 | Festo | 10 mm | 10 bar | 1 bar | G1/8" | Compact Cylinder | Single Acting | Female | - | 62 mm | 63 mm | 79 mm | 63 mm | - | - | Stainless Steel | Aluminium Anodised | NBR ... | - | - | AEN-S | - | - | ||
New to us CHF 128.30 (Exc. Vat) | 1 +128.30 5 +122.80 10 +114.60 | Festo | 10 mm | 10 bar | 1 bar | G1/8" | Compact Cylinder | Single Acting | Male | - | 62 mm | 63 mm | 79 mm | 63 mm | - | - | Stainless Steel | Aluminium Anodised | NBR ... | - | - | AEN-S | - | - | ||
New to us CHF 36.76 (Exc. Vat) | 1 +36.76 | Festo | 5 mm | 8 bar | 2.5 bar | M3 | Compact Cylinder | Single Acting | Male | - | 36 mm | 6 mm | 18 mm | 6 mm | - | - | Stainless Steel | Aluminium Anodised | NBR ... | - | - | AEN-S | - | - | ||
New to us CHF 32.60 (Exc. Vat) | 1 +32.60 | Festo | 5 mm | 8 bar | 2.5 bar | M3 | Compact Cylinder | Single Acting | Male | - | 32 mm | 6 mm | 18 mm | 6 mm | - | - | Stainless Steel | Aluminium Anodised | NBR ... | - | - | AEN-S | - | - | ||
New to us CHF 33.80 (Exc. Vat) | 1 +33.80 | Festo | 10 mm | 8 bar | 2.5 bar | M3 | Compact Cylinder | Single Acting | Female | - | 29 mm | 6 mm | 18 mm | 6 mm | - | - | Stainless Steel | Aluminium Anodised | NBR ... | - | - | AEN-S | - | - |
Showing 1 - 25 of 1.092 items
























