Stepper motors are electromechanical devices for converting electricity into mechanical power. They use a brushless motor capable of dividing a complete rotation into an equal number of steps. They can be controlled without the use of a feedback mechanism and are driven by a sequentially switched DC power supply. As a digital input-output device, they are particularly useful for handling signals that appear as digital pulses rather than analogue voltages.
Best match
Product
Price
Availability
Manufacturer
Motor Type
Step Angle
Rated Current
Operating Voltage Max.
Output Speed
Number of Phases
Inductance
Resistance Per Phase
Rotor Inertia
Holding Torque
Shaft Length
Shaft Diameter
NEMA Size
Protection Rating
Series
Length
Width
Height
Phase Current
Number of Wires
Operating Voltage Min.
Operating Mode
Microstep Resolution
New to us CHF 378.47 (Exc. Vat) | Per piece CHF 378.47 | Festo | Hybrid Motor | 1.8 ° | 1.4 A | 48 VDC | 6000 min-1 | 2 | 1.4 mH | 230 mOhm | 18 gcm² | 90 Nmm | 18 mm | 5 mm | NEMA 11 | IP65 | EMMS-ST | 70 mm | 28 mm | 28 mm | - | - | - | - | - | ||
New to us CHF 637.39 (Exc. Vat) | Per piece CHF 637.39 | Festo | Hybrid Motor | 1.8 ° | 9.5 A | 48 VDC | 430 min-1 | 2 | 2.7 mH | 230 mOhm | 3000 gcm² | 9.3 Nm | 27 mm | 11 mm | NEMA 34 | IP54 | EMMS-ST | 175 mm | 85.8 mm | 85.8 mm | - | - | - | - | - | ||
New to us CHF 41.00 (Exc. Vat) | Per piece CHF 41.00 | RS PRO | Hybrid Motor | 1.8 ° | 310 mA | 12 V | - | - | 21 mH | 38.5 Ohm | 35 gcm² | 158 Nmm | 24 mm | 5 mm | - | - | - | 33 mm | 42.3 mm | 42.3 mm | 310 mA | 6 | - | - | - | ||
New to us CHF 156.26 (Exc. Vat) | Per piece CHF 156.26 | Sanyo Denki | Stepper Motor | 1.8 ° | 4 A | 60 V | 3000 min-1 | 2 | 2.8 mH | 590 mOhm | 600 gcm² | 2.5 Nm | 21 mm | 8 mm | NEMA 23 | IP40 | SanMotion F2 | 86 mm | 56 mm | 56 mm | 4 A | 4 | 24 V | Bipolar | 60 | ||
New to us CHF 140.56 (Exc. Vat) | Per piece CHF 140.56 | Sanyo Denki | Stepper Motor | 1.8 ° | 4 A | 60 V | 3000 min-1 | 2 | 2.4 mH | 520 mOhm | 500 gcm² | 2.4 Nm | 21 mm | 8 mm | NEMA 23 | IP40 | SanMotion F2 | 76 mm | 56 mm | 56 mm | 4 A | 4 | 24 V | Bipolar | 60 | ||
New to us CHF 101.95 (Exc. Vat) | Per piece CHF 101.95 | Sanyo Denki | Hybrid Motor | 1.8 ° | 1 A | 24 V | 2300 min-1 | 2 | 16 mH | 6.5 Ohm | 94 gcm² | 800 Nmm | 24 mm | 5 mm | NEMA 17 | - | SanMotion | 60 mm | 42 mm | 42 mm | 1 A | 4 | - | Bipolar | - | ||
New to us CHF 91.79 (Exc. Vat) | Per piece CHF 91.79 | Sanyo Denki | Hybrid Motor | 1.8 ° | 1 A | 24 V | 3000 min-1 | 2 | 13 mH | 5.3 Ohm | 63 gcm² | 560 Nmm | 24 mm | 5 mm | NEMA 17 | - | SanMotion | 48 mm | 42 mm | 42 mm | 1 A | 4 | - | Bipolar | - | ||
Offer CHF 47.26 CHF 59.48 (Exc. Vat) Save 21% | Per piece CHF 47.26 CHF 59.48 | Sanyo Denki | Hybrid Motor | 1.8 ° | 1 A | 24 V | 3000 min-1 | 2 | 7 mH | 3.6 Ohm | 31 gcm² | 290 Nmm | 24 mm | 5 mm | NEMA 17 | - | SanMotion | 33 mm | 42 mm | 42 mm | 1 A | 4 | - | Bipolar | - | ||
New to us CHF 84.41 (Exc. Vat) | Per piece CHF 84.41 | Sanyo Denki | Hybrid Motor | 1.8 ° | 4 A | - | - | 2 | - | - | - | 1.1 Nm | 21 mm | 6.4 mm | NEMA 23 | - | SanMotion | 54 mm | 56 mm | 56 mm | 4 A | 4 | - | Bipolar | - | ||
Offer CHF 46.35 CHF 55.08 (Exc. Vat) Save 16% | Per piece CHF 46.35 CHF 55.08 | Sanyo Denki | Hybrid Motor | 1.8 ° | 1.2 A | - | - | 2 | 3.4 mH | 2.9 Ohm | 56 gcm² | 300 Nmm | 24 mm | 5 mm | NEMA 17 | IP40 | SanMotion | 39 mm | 42 mm | 42 mm | 1.2 A | 6 | - | Unipolar | - | ||
New to us CHF 50.45 (Exc. Vat) | Per piece CHF 50.45 | Sanyo Denki | Hybrid Motor | 1.8 ° | 1.2 A | 24 V | 3500 min-1 | 2 | 3.4 mH | 2.9 Ohm | 56 gcm² | 300 Nmm | 24 mm | 5 mm | NEMA 17 | IP40 | SanMotion | 39 mm | 42 mm | 42 mm | 1.2 A | 6 | - | Unipolar | - | ||
New to us CHF 472.46 (Exc. Vat) | Per piece CHF 472.46 | Festo | Hybrid Motor | 1.8 ° | 9.5 A | 48 VDC | 550 min-1 | 2 | 2.6 mH | 230 mOhm | 1900 gcm² | 5.9 Nm | 27 mm | 11 mm | NEMA 34 | IP54 | EMMS-ST | 141.9 mm | 85.8 mm | 92.3 mm | - | - | - | - | - | ||
New to us CHF 404.36 (Exc. Vat) | Per piece CHF 404.36 | Festo | Hybrid Motor | 1.8 ° | 5 A | 48 VDC | 2720 min-1 | 2 | 500 uH | 150 mOhm | 290 gcm² | 800 Nmm | 20.6 mm | 6.35 mm | NEMA 23 | IP54 | EMMS-ST | 123.1 mm | 56.4 mm | 69.4 mm | - | - | - | - | - | ||
New to us CHF 209.17 (Exc. Vat) | Per piece CHF 209.17 | Festo | Hybrid Motor | 1.8 ° | 5 A | 48 VDC | 2720 min-1 | 2 | 500 uH | 150 mOhm | 290 gcm² | 800 Nmm | 20.6 mm | 6.35 mm | NEMA 23 | IP54 | EMMS-ST | 94.1 mm | 56.4 mm | 62.9 mm | - | - | - | - | - | ||
New to us CHF 195.20 (Exc. Vat) | Per piece CHF 195.20 | Festo | Hybrid Motor | 1.8 ° | 1.8 A | 48 VDC | 1740 min-1 | 2 | 3.3 mH | 1.75 Ohm | 82 gcm² | 500 Nmm | 22 mm | 5 mm | NEMA 17 | IP54 | EMMS-ST | 90 mm | 42.3 mm | 48.7 mm | - | - | - | - | - | ||
New to us CHF 148.12 (Exc. Vat) | Per piece CHF 148.12 | Sanyo Denki | Hybrid Motor | 1.8 ° | 1 A | 24 V | 1000 min-1 | 2 | 3.4 mH | 3.8 Ohm | 22 gcm² | 145 Nmm | 15 mm | 5 mm | NEMA 11 | - | SH | 52 mm | 28 mm | 28 mm | 1 A | 4 | - | Bipolar | - | ||
New to us CHF 148.12 (Exc. Vat) | Per piece CHF 148.12 | Sanyo Denki | Hybrid Motor | 1.8 ° | 500 mA | 24 V | 800 min-1 | 2 | 14 mH | 15 Ohm | 22 gcm² | 145 Nmm | 15 mm | 5 mm | NEMA 11 | - | SH | 52 mm | 28 mm | 28 mm | 500 mA | 4 | - | Bipolar | - | ||
New to us CHF 134.29 (Exc. Vat) | Per piece CHF 134.29 | Sanyo Denki | Hybrid Motor | 1.8 ° | 1 A | 24 V | 2000 min-1 | 2 | 1.9 mH | 2.6 Ohm | 10 gcm² | 70 Nmm | 15 mm | 5 mm | NEMA 11 | - | SH | 32 mm | 28 mm | 28 mm | 1 A | 4 | - | Bipolar | - | ||
New to us CHF 81.89 (Exc. Vat) | Per piece CHF 81.89 | Sanyo Denki | Hybrid Motor | 1.8 ° | 1 A | 24 V | 3000 min-1 | 2 | 15 mH | 6.7 Ohm | 210 gcm² | 830 Nmm | 19 mm | 6.4 mm | NEMA 23 | IP40 | 103 | 54 mm | 56 mm | 56 mm | 1 A | 6 | - | Unipolar | - | ||
New to us CHF 69.07 (Exc. Vat) | Per piece CHF 69.07 | Sanyo Denki | Hybrid Motor | 1.8 ° | 250 mA | 24 V | 500 min-1 | 2 | 78 mH | 54 Ohm | 360 gcm² | 230 Nmm | 24 mm | 5 mm | NEMA 17 | - | 103 | 33 mm | 42 mm | 42 mm | 250 mA | 4 | - | Bipolar | - | ||
New to us 301-68-726 EMMS-ST-87-S-SEB-G2Stepper Motor with Brake and Encoder 2.5Nm 2130min<sup>-1</sup> 1.8° NEMA 34 CHF 995.94 (Exc. Vat) | Per piece CHF 995.94 | Festo | Hybrid Motor | 1.8 ° | 9.5 A | 48 VDC | 2130 min-1 | 2 | 450 uH | 100 mOhm | 1000 gcm² | 2.5 Nm | 27 mm | 11 mm | NEMA 34 | IP54 | EMMS-ST | 152.6 mm | 85.85 mm | 85.85 mm | - | - | - | - | - | ||
New to us 301-68-723 EMMS-ST-57-S-SEB-G2Stepper Motor with Brake and Encoder 800Nmm 2720min<sup>-1</sup> 1.8° NEMA 23 CHF 812.69 (Exc. Vat) | Per piece CHF 812.69 | Festo | Hybrid Motor | 1.8 ° | 5 A | 48 VDC | 2720 min-1 | 2 | 500 uH | 150 mOhm | 290 gcm² | 800 Nmm | 20.6 mm | 6.35 mm | NEMA 23 | IP54 | EMMS-ST | 138 mm | 56.4 mm | 56.4 mm | - | - | - | - | - | ||
New to us 301-68-722 EMMS-ST-57-M-SEB-G2Stepper Motor with Brake and Encoder 1.4Nm 1940min<sup>-1</sup> 1.8° NEMA 23 CHF 840.57 (Exc. Vat) | Per piece CHF 840.57 | Festo | Hybrid Motor | 1.8 ° | 5 A | 48 VDC | 1940 min-1 | 2 | 950 uH | 250 mOhm | 480 gcm² | 1.4 Nm | 20.6 mm | 6.35 mm | NEMA 23 | IP54 | EMMS-ST | 159 mm | 56.4 mm | 56.4 mm | - | - | - | - | - | ||
New to us CHF 384.44 (Exc. Vat) | Per piece CHF 384.44 | Festo | Hybrid Motor | 1.8 ° | 1.8 A | 48 VDC | 1740 min-1 | 2 | 3.3 mH | 1.75 Ohm | 82 gcm² | 500 Nmm | 24 mm | 5 mm | NEMA 17 | IP54 | EMMS-ST | 94 mm | 42.3 mm | 42.3 mm | - | - | - | - | - | ||
New to us CHF 178.78 (Exc. Vat) | Per piece CHF 178.78 | Festo | Hybrid Motor | 1.8 ° | 1.4 A | 48 VDC | 6000 min-1 | 2 | 1.4 mH | 2.3 Ohm | 18 gcm² | 90 Nmm | 20 mm | 5 mm | NEMA 11 | IP54 | EMMS-ST | 70 mm | 28 mm | 44 mm | - | 2 | - | - | - |
Showing 1 - 25 of 150 items




















