Best match
Product
Price
Availability
Manufacturer
Motor Type
Rated Power
Rated Current
Rated Torque
Rotational Speed
Protection Rating
Termination Type
Mounting Type
Rated Voltage
Rotation Direction
Number of Phases
Shaft Length
Shaft Diameter
Length
Width
Poles
Bearing Type
Housing Diameter
Insulation Class
Height
New to us CHF 349.65 (Exc. Vat) | Per piece CHF 349.65 | Siemens | PMSM | 400 W | 2.6 A | 1.27 Nm | 3000 min-1 | IP65 | Cable | Flange Mount | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-51-263 7793746Synchronous Geared AC Motor, 17mA, 4W, 240VAC, 36min<sup>-1</sup>, Counter Clockwise CHF 24.90 (Exc. Vat) | Per piece CHF 24.90 | RS PRO | Synchronous Motor | 4 W | 17 mA | 59 Nmm | 36 min-1 | IP50 | Wire Lead | Base Mount | 240 VAC | Counter Clockwise | 1 | 19 mm | 7 mm | 50 mm | 64 mm | - | - | - | - | - | ||
New to us CHF 24.20 (Exc. Vat) | Per piece CHF 24.20 | RS PRO | Synchronous Motor | 4 W | 17 mA | 686 Nmm | 3 min-1 | IP50 | Wire Lead | Base Mount | 240 VAC | Clockwise | 1 | 19 mm | 7 mm | 50 mm | 64 mm | - | - | - | - | - | ||
CHF 402.00 (Exc. Vat) | Per piece CHF 402.00 | RS PRO | Induction Motor | 2.2 kW | 5.2 A | 7.3 Nm | 2895 min-1 | IP55 | - | Base Mount | 400 V | - | 3 | 50 mm | 24 mm | 176 mm | 293 mm | 2 | Drive End ... | 174 mm | F | 231 mm | ||
CHF 262.00 (Exc. Vat) | Per piece CHF 262.00 | RS PRO | Induction Motor | 1.1 kW | 2.5 A | 3.7 Nm | 2835 min-1 | IP55 | - | Base Mount | 400 V | - | 3 | 40 mm | 19 mm | 150 mm | 238 mm | 2 | Drive End ... | 156 mm | F | 211 mm | ||
New to us CHF 27.00 (Exc. Vat) | Per piece CHF 27.00 | RS PRO | Synchronous Motor | 4 W | 17 mA | 59 Nmm | 36 min-1 | IP50 | Wire Lead | Base Mount | 240 VAC | Clockwise | 1 | 19 mm | 7 mm | 50 mm | 64 mm | - | - | - | - | - | ||
New to us CHF 25.80 (Exc. Vat) | Per piece CHF 25.80 | PUI Audio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 3’985.00 (Exc. Vat) | Per piece CHF 3’985.00 | TECO Westinghouse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Drive End | - | - | - | ||
New to us CHF 3’215.00 (Exc. Vat) | Per piece CHF 3’215.00 | TECO Westinghouse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Drive End | - | - | - | ||
New to us 304-91-633 3IK15GN-CW2EOriental Motor 3IK15GN Clockwise Induction AC Motor, 15 W, 1 Phase, 4 Pole, 220 / 230 V, Chassis Mount Mounting CHF 158.03 (Exc. Vat) | Per piece CHF 158.03 | Oriental Motor | - | - | - | - | - | - | - | - | - | - | - | 32 mm | 9.525 mm | - | - | - | - | - | - | - | ||
New to us CHF 1’403.00 (Exc. Vat) | Per piece CHF 1’403.00 | TECO Westinghouse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Drive End | - | - | - | ||
New to us CHF 145.22 (Exc. Vat) | Per piece CHF 145.22 | Crouzet | - | - | - | - | - | - | - | - | - | - | - | 10 mm | 4 mm | 41.65 mm | - | - | - | - | - | - | ||
New to us CHF 254.42 (Exc. Vat) | Per piece CHF 254.42 | Oriental Motor | - | - | - | - | - | - | - | - | - | - | - | - | - | 46 mm | - | - | - | - | - | - | ||
New to us 304-91-654 5IK90GE-SW2Oriental Motor 5IK90GE Clockwise Induction AC Motor, 90 W, 3 Phase, 4 Pole, 200 / 220 / 230 V, Chassis Mount Mounting CHF 295.05 (Exc. Vat) | Per piece CHF 295.05 | Oriental Motor | - | - | - | - | - | - | - | - | - | - | - | 38 mm | 15 mm | - | - | - | - | - | - | - | ||
New to us 304-91-652 5IK40GN-CW2EOriental Motor 5IK40GN Clockwise Induction AC Motor, 40 W, 1 Phase, 4 Pole, 220 / 230 V, Chassis Mount Mounting CHF 214.20 (Exc. Vat) | Per piece CHF 214.20 | Oriental Motor | - | - | - | - | - | - | - | - | - | - | - | 32 mm | 12.7 mm | - | - | - | - | - | - | - | ||
New to us 304-90-648 5IK90GE-SW2TOriental Motor 5IK90GE Clockwise Induction AC Motor, 60 W, 90 W, 3 Phase, 4 Pole, 200 / 220 / 230 V, Chassis Mount CHF 359.10 (Exc. Vat) | Per piece CHF 359.10 | Oriental Motor | - | - | - | - | - | - | - | - | - | - | - | 38 mm | 17 mm | - | - | - | - | - | - | - | ||
New to us CHF 577.00 (Exc. Vat) | Per piece CHF 577.00 | Siemens | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 352.00 (Exc. Vat) | Per piece CHF 352.00 | Siemens | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-96-917 1879858Squirrel Cage Motor AC Motor, 0.75kW, IE3, 3 Phase, 4 Pole, 400 V, Foot Mount Mounting CHF 236.15 (Exc. Vat) | Per piece CHF 236.15 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | 40 mm | 19 mm | 237.5 mm | - | - | - | - | - | - | ||
New to us 304-91-653 5IK90GE-CW2TEOriental Motor 5IK90GE Clockwise Induction AC Motor, 90 W, 1 Phase, 4 Pole, 220 / 230 V, Chassis Mount Mounting CHF 359.10 (Exc. Vat) | Per piece CHF 359.10 | Oriental Motor | - | - | - | - | - | - | - | - | - | - | - | - | 17 mm | - | - | - | - | - | - | - | ||
New to us 304-87-650 4IK25GN-SW2TOriental Motor 4IK25GN Clockwise Induction AC Motor, 25 W, 3 Phase, 4 Pole, 200 / 220 / 230 V, Chassis Mount Mounting CHF 238.35 (Exc. Vat) | Per piece CHF 238.35 | Oriental Motor | - | - | - | - | - | - | - | - | - | - | - | 32 mm | 9.525 mm | - | - | - | - | - | - | - | ||
New to us CHF 3.15 (Exc. Vat) | Per piece CHF 3.15 | PUI Audio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us CHF 1’991.00 (Exc. Vat) | Per piece CHF 1’991.00 | TECO Westinghouse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Drive End | - | - | - | ||
New to us CHF 1’807.00 (Exc. Vat) | Per piece CHF 1’807.00 | TECO Westinghouse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Drive End | - | - | - | ||
New to us CHF 937.00 (Exc. Vat) | Per piece CHF 937.00 | Schneider Electric | - | - | - | - | - | - | - | - | - | - | - | 40 mm | 19 mm | 128.6 mm | - | - | - | - | - | - |
Showing 1 - 25 of 44 items
























