Serial device servers are used in networking, where they work to transfer data between a Local Area Network (LAN) and the serial port belonging to other devices, such as computers or smart machines. This type of equipment allows otherwise isolated devices to be linked to a network, allowing for better management.
Best match
Manufacturer: Moxa
Product
Price
Availability
Manufacturer
Ports
Serial Ports
Serial Connection Type
RJ45 Ports
Additional Ports
Network Speed
Series
Mounting Type
Baud Rate
Input Current
Operating Voltage Min. - DC
Operating Voltage Max. - DC
Width
Depth
Height
Operating Temperature Min.
Operating Temperature Max.
Interfaces
Protection Rating
CHF 643.35 (Exc. Vat) | 1 +643.35 5 +627.32 | Moxa | 3 | 2 | RS232 ... | 1 | DB9 Male ... | 100 Mbps | NPort IAW5000A-I/O | DIN Rail Mount ... | 921.6 Kbps | 300 mA | 12 V | 48 V | 60 mm | 102 mm | 134 mm | 0 °C | 55 °C | - | - | ||
CHF 556.28 (Exc. Vat) | Moxa | 2 | 1 | RS232 ... | 1 | DB9 Male ... | 100 Mbps | NPort IAW5000A-I/O | DIN Rail Mount ... | 921.6 Kbps | 300 mA | 12 V | 48 V | 60 mm | 102 mm | 134 mm | 0 °C | 55 °C | - | - | |||
CHF 148.92 (Exc. Vat) | Moxa | 2 | 1 | TTL | 1 | - | 100 Mbps | MiiNePort E3 | Screw | 230 Kbps | 160 mA | 3.3 V | 5 V | 35 mm | 53 mm | 18 mm | 0 °C | 55 °C | - | - | |||
CHF 302.82 (Exc. Vat) | 1 +302.82 | Moxa | 2 | 1 | RS232 ... | 1 | DB9 Male | 100 Mbps | NPort P5150A | DIN Rail Mount ... | 921.6 Kbps | 130 mA | 12 V | 48 V | 77 mm | 111 mm | 26 mm | 0 °C | 60 °C | - | - | ||
CHF 1’007.22 (Exc. Vat) | 1 +1’007.22 | Moxa | 17 | 16 | RS232 | 17 | - | 100 Mbps | NPort 5600 | Rack Mount | 921.6 Kbps | 140 mA | 20 V | 72 V | 440 mm | 198 mm | 45 mm | 0 °C | 55 °C | - | - | ||
CHF 271.67 (Exc. Vat) | 1 +271.67 | Moxa | 3 | 2 | RS422 ... | 1 | - | 100 Mbps | NPort 5200A | Desktop ... | 921.6 Kbps | 120 mA | 12 V | 48 V | 77 mm | 111 mm | 26 mm | -40 °C | 75 °C | - | - | ||
CHF 218.79 (Exc. Vat) | 1 +218.79 | Moxa | 2 | 1 | RS422 ... | 1 | DB9 Male | 100 Mbps | NPort 5100A | Desktop ... | 921.6 kbps | 89 mA | 12 V | 48 V | 52 mm | 80 mm | 22 mm | -40 °C | 75 °C | - | - | ||
CHF 1’115.06 (Exc. Vat) | 1 +1’115.06 | Moxa | 18 | 16 | RS232 ... | 2 | - | 100 Mbps | NPort 6400 | Rack Mount | 921.6 kbps | 290 mA | 20 V | 72 V | 440 mm | 195 mm | 44 mm | 0 °C | 55 °C | 16x RS232/422/485 | - | ||
CHF 1’121.52 (Exc. Vat) | 1 +1’121.52 | Moxa | 10 | 8 | RS232 ... | 2 | DB9 Male | 100 Mbps | NPort 5600-DT | Desktop ... | 921.6 Kbps | 620 mA | 12 V | 48 V | 197 mm | 125 mm | 44 mm | 0 °C | 55 °C | - | - | ||
CHF 1’001.47 (Exc. Vat) | 1 +1’001.47 | Moxa | 10 | 8 | RS232 | 2 | DB9 Male | 100 Mbps | NPort 5600-DT | Desktop ... | 921.6 Kbps | 610 mA | 12 V | 48 V | 197 mm | 125 mm | 44 mm | 0 °C | 55 °C | - | - | ||
CHF 134.71 (Exc. Vat) | 1 +134.71 | Moxa | 2 | 1 | RS232 ... | 1 | DB9 Male | 100 Mbps | NPort 5100 | DIN Rail Mount ... | 921.6 Kbps | 200 mA | 12 V | 48 V | 52 mm | 80 mm | 22 mm | 0 °C | 55 °C | - | - | ||
CHF 178.45 (Exc. Vat) | 1 +178.45 | Moxa | 2 | 1 | RS422 ... | 1 | DB9 Male | 100 Mbps | NPort 5100 | DIN Rail Mount ... | 921.6 Kbps | 200 mA | 12 V | 48 V | 52 mm | 80 mm | 22 mm | 0 °C | 55 °C | - | - | ||
CHF 734.34 (Exc. Vat) | 1 +734.34 | Moxa | 5 | 4 | RS232 ... | 1 | DB9 Male | 100 Mbps | NPort 6400 | Desktop ... | 921.6 Kbps | 730 mA | 12 V | 48 V | 158 mm | 103 mm | 35 mm | 0 °C | 55 °C | 4x RS232/422/485 | - | ||
CHF 395.83 (Exc. Vat) | 1 +395.83 | Moxa | 4 | 2 | RS232 ... | 2 | DB9 Male | 100 Mbps | NPort IA5000 | DIN Rail Mount | 230.4 Kbps | 240 mA | 12 V | 48 V | 29 mm | 89 mm | 119 mm | 0 °C | 55 °C | - | IP30 | ||
CHF 728.93 (Exc. Vat) | 1 +728.93 | Moxa | 6 | 4 | RS232 ... | 2 | DB9 Male | 100 Mbps | NPort IA5000A | DIN Rail Mount ... | 921.6 Kbps | 370 mA | 12 V | 48 V | 46 mm | 105 mm | 134 mm | 0 °C | 60 °C | - | IP30 | ||
CHF 332.27 (Exc. Vat) | 1 +332.27 | Moxa | 4 | 2 | RS232 ... | 2 | DB9 Male | 100 Mbps | NPort IA5000A | DIN Rail Mount ... | 921.6 Kbps | 250 mA | 12 V | 48 V | 46 mm | 105 mm | 134 mm | 0 °C | 60 °C | - | IP30 | ||
CHF 203.32 (Exc. Vat) | 1 +203.32 | Moxa | 2 | 1 | RS232 ... | 1 | DB9 Male | 100 Mbps | NPort 5100A | Desktop ... | 921.6 Kbps | 92 mA | 12 V | 48 V | 52 mm | 80 mm | 22 mm | 0 °C | 60 °C | - | - | ||
CHF 193.59 (Exc. Vat) | 1 +193.59 | Moxa | 2 | 1 | RS422 ... | 1 | DB9 Male | 100 Mbps | NPort 5100A | Desktop ... | 921.6 Kbps | 89 mA | 12 V | 48 V | 52 mm | 80 mm | 22 mm | 0 °C | 60 °C | - | - | ||
CHF 166.55 (Exc. Vat) | 1 +166.55 | Moxa | 2 | 1 | RS232 | 1 | DB9 Male | 100 Mbps | NPort 5100A | Desktop ... | 921.6 Kbps | 83 mA | 12 V | 48 V | 52 mm | 80 mm | 22 mm | 0 °C | 60 °C | - | - | ||
CHF 250.91 (Exc. Vat) | 1 +250.91 | Moxa | 3 | 2 | RS232 | 3 | - | 100 Mbps | NPort 5200 | DIN Rail Mount ... | 230.4 Kbps | 330 mA | 12 V | 48 V | 67 mm | 100 mm | 22 mm | 0 °C | 55 °C | - | - | ||
CHF 587.47 (Exc. Vat) | 1 +587.47 | Moxa | 5 | 4 | RS422 ... | 1 | - | 100 Mbps | NPort 5400 | DIN Rail Mount ... | 921.6 kbps | 320 mA | 12 V | 48 V | 103 mm | 158 mm | 33 mm | 0 °C | 55 °C | - | - | ||
CHF 642.41 (Exc. Vat) | 1 +642.41 | Moxa | 5 | 4 | RS232 | 1 | DB9 Male | 100 Mbps | NPort 5400 | DIN Rail Mount ... | 921.6 Kbps | 350 mA | 12 V | 48 V | 103 mm | 158 mm | 33 mm | 0 °C | 55 °C | - | - | ||
CHF 151.68 (Exc. Vat) | 1 +151.68 | Moxa | 2 | 1 | RS232 ... | 1 | DB25 Female | 10 Mbps | NPort Express | DIN Rail Mount ... | 230.4 Kbps | 180 mA | 12 V | 30 V | 67 mm | 100 mm | 22 mm | 0 °C | 55 °C | - | - | ||
CHF 164.39 (Exc. Vat) | 1 +164.39 | Moxa | 2 | 1 | RS232 | 1 | DB9 Male | 100 Mbps | NPort 5100 | DIN Rail Mount ... | 230.4 Kbps | 130 mA | 12 V | 48 V | 52 mm | 80 mm | 22 mm | 0 °C | 55 °C | - | - | ||
CHF 250.91 (Exc. Vat) | 1 +250.91 | Moxa | 3 | 2 | RS422 ... | 1 | - | 100 Mbps | NPort 5200 | DIN Rail Mount ... | 230.4 Kbps | 280 mA | 12 V | 48 V | 67 mm | 100 mm | 35 mm | 0 °C | 55 °C | - | - |
Showing 1 - 25 of 86 items