Signal beacons are an essential element of a safety evacuation system in office blocks, warehouses and other industrial settings. These versatile and rugged beacons are also ideally suited to vehicle mounting on heavy plant machinery and emergency response vehicles where the light emitted creates an essential visual warning, altering those nearby of a potential hazard.
Best match
Manufacturer: Auer Signal
Product
Price
Availability
Manufacturer
Light Effect
Signal Elements
Operating Voltage Max.
Current Consumption
Current Type
Lamp Type
Lamp Included
Light Colour
Lens Material
Case Colour
Case Material
Multifunction
Termination Type
Mounting Type
Service Life
Protection Rating
Base Diameter
Overall Height
Series
Tone Type
Operating Voltage Min.
Sound Level Max.
Offer CHF 57.29 (Exc. Vat) | 1 +57.29 3 +52.99 | Auer Signal | Flashing ... | 1 | 48 V | 1.37 A | AC ... | LED | Yes | Orange | Polycarbonate (PC) | Black | Polycarbonate (PC) | Yes | Screw Terminal | Base Mount ... | 50000 h | IP66 ... | 110 mm | 124 mm | RDMUP | - | - | - | ||
New to us CHF 178.52 (Exc. Vat) | 1 +178.52 | Auer Signal | Continuous ... | 2 | 24 V | 140 mA | AC ... | LED | Yes | Red | Polycarbonate (PC) | Red | Polycarbonate (PC) | No | Plug-In Terminal ... | Surface Mount | 50000 h | IP65 ... | 108 mm | 99 mm | QSS | Continuous ... | 21 V | 80 dB | ||
New to us CHF 207.06 (Exc. Vat) | 1 +207.06 | Auer Signal | Continuous ... | 2 | 240 V | 110 mA | AC | LED | Yes | Red | Polycarbonate (PC) | Red | Polycarbonate (PC) | No | Plug-In Terminal ... | Surface Mount | 50000 h | IP65 ... | 108 mm | 99 mm | QSS | Continuous ... | 207 V | 80 dB | ||
New to us CHF 133.44 (Exc. Vat) | 1 +133.44 | Auer Signal | Strobe | 1 | 48 V | 450 mA | AC ... | Xenon Lamp | Yes | Red | Polycarbonate (PC) | Red | Polycarbonate (PC) | No | Plug-In Terminal ... | Surface Mount | 5 Million Flashes | IP66 ... | 108 mm | 99 mm | QFS | - | 18 V | - | ||
New to us CHF 129.54 (Exc. Vat) | 1 +129.54 | Auer Signal | Strobe | 1 | 240 V | 75 mA | AC | Xenon Lamp | Yes | Orange | Polycarbonate (PC) | Red | Polycarbonate (PC) | No | Plug-In Terminal ... | Surface Mount | 5 Million Flashes | IP66 ... | 108 mm | 99 mm | QFS | - | 207 V | - | ||
New to us CHF 213.03 (Exc. Vat) | 1 +213.03 | Auer Signal | Continuous ... | 1 | 240 V | 100 mA | AC | LED | Yes | Red | Polycarbonate (PC) | Red | Polycarbonate (PC) | No | Plug-In Terminal ... | Surface Mount | 50000 h | IP66 ... | 132 mm | 138 mm | QDM | - | 90 V | - | ||
New to us CHF 113.11 (Exc. Vat) | 1 +113.11 | Auer Signal | Multi-Strobe | 1 | 24 V | 120 mA | AC ... | LED | Yes | Orange | Polycarbonate (PC) | Black | Polycarbonate (PC) | No | Cable, 1 m | Surface Mount | 50000 h | IP69 ... | 75 mm | 55 mm | PFL | - | 21 V | - | ||
New to us CHF 117.34 (Exc. Vat) | 1 +117.34 | Auer Signal | Multi-Strobe | 1 | 240 V | 45 mA | AC | LED | Yes | Orange | Polycarbonate (PC) | Black | Polycarbonate (PC) | No | Cable, 1 m | Surface Mount | 50000 h | IP69 ... | 75 mm | 55 mm | PFL | - | 207 V | - | ||
New to us CHF 119.46 (Exc. Vat) | 1 +119.46 | Auer Signal | Continuous ... | 1 | 240 V | 31 mA | AC | LED | Yes | Green | Polycarbonate (PC) | Black | Polycarbonate (PC) | Yes | Cable, 1 m | Surface Mount | 50000 h | IP69 ... | 75 mm | 55 mm | PCL | - | 207 V | - | ||
New to us CHF 97.35 (Exc. Vat) | 1 +97.35 | Auer Signal | Continuous ... | 1 | 24 V | 70 mA | AC ... | LED | Yes | Orange | Polycarbonate (PC) | Black | Polycarbonate (PC) | Yes | Cable, 1 m | Surface Mount | 50000 h | IP69 ... | 75 mm | 55 mm | PCL | - | 21 V | - | ||
New to us CHF 132.20 (Exc. Vat) | 1 +132.20 | Auer Signal | Continuous ... | 1 | 24 V | 250 mA | AC ... | LED | Yes | Green | Polycarbonate (PC) | Black | Polycarbonate (PC) | Yes | Connector, M12, 5-Pin | Surface Mount | 50000 h | IP69 ... | 75 mm | 104 mm | PDMC5 | - | 18 V | - | ||
New to us CHF 127.22 (Exc. Vat) | 1 +127.22 | Auer Signal | Continuous ... | 1 | 24 V | 310 mA | AC ... | LED | Yes | Red | Polycarbonate (PC) | Black | Polycarbonate (PC) | Yes | Connector, M12, 5-Pin | Surface Mount | 50000 h | IP69 ... | 75 mm | 104 mm | PDMC5 | - | 18 V | - | ||
New to us CHF 150.49 (Exc. Vat) | 1 +150.49 | Auer Signal | Multi-Strobe | 1 | 24 V | 235 mA | AC ... | LED | Yes | Red | Polycarbonate (PC) | Black | Polycarbonate (PC) | No | Cable, 1 m | Surface Mount | 50000 h | IP69 ... | 75 mm | 101 mm | PFH | - | 16 V | - | ||
New to us CHF 137.31 (Exc. Vat) | 1 +137.31 | Auer Signal | Multi-Strobe | 1 | 240 V | 44 mA | AC | LED | Yes | Orange | Polycarbonate (PC) | Black | Polycarbonate (PC) | No | Cable, 1 m | Surface Mount | 50000 h | IP69 ... | 75 mm | 101 mm | PFH | - | 140 V | - | ||
New to us CHF 169.70 (Exc. Vat) | 1 +169.70 | Auer Signal | Flashing | 1 | 24 V | 220 mA | AC ... | LED | Yes | Red | Polycarbonate (PC) | Black | Polycarbonate (PC) | No | Screw Terminal | Base Mount | 100000 h | IP65 | 120 mm | 102 mm | BLG | - | 21 V | - | ||
New to us CHF 169.70 (Exc. Vat) | 1 +169.70 | Auer Signal | Flashing | 1 | 24 V | 220 mA | AC ... | LED | Yes | Orange | Polycarbonate (PC) | Black | Polycarbonate (PC) | No | Screw Terminal | Base Mount | 100000 h | IP65 | 120 mm | 102 mm | BLG | - | 21 V | - | ||
New to us CHF 91.04 (Exc. Vat) | 1 +91.04 | Auer Signal | Continuous ... | 1 | 24 V | 60 mA | AC ... | LED | Yes | Orange | Polycarbonate (PC) | Black | Polycarbonate (PC) | Yes | Plug-In Terminal ... | Panel Mount | 100000 h | IP65 ... | 65 mm | 90 mm | IBL | - | 21 V | - | ||
New to us CHF 81.18 (Exc. Vat) | 1 +81.18 | Auer Signal | Continuous ... | 1 | 24 V | 37 mA | AC ... | LED | Yes | Orange | Polycarbonate (PC) | Black | Polycarbonate (PC) | Yes | Plug-In Terminal ... | Panel Mount | 100000 h | IP65 ... | 45 mm | 76 mm | IBM | - | 21 V | - | ||
New to us CHF 93.80 (Exc. Vat) | 1 +93.80 | Auer Signal | Strobe | 1 | 24 V | 46 mA | AC ... | LED | Yes | Red | Polycarbonate (PC) | Black | Polycarbonate (PC) | No | Plug-In Terminal ... | Panel Mount | 100000 h | IP65 ... | 30 mm | 60 mm | ISS | - | 21 V | - | ||
New to us CHF 74.45 (Exc. Vat) | 1 +74.45 | Auer Signal | Continuous ... | 1 | 24 V | 26 mA | AC ... | LED | Yes | Orange | Polycarbonate (PC) | Black | Polycarbonate (PC) | Yes | Plug-In Terminal ... | Panel Mount | 100000 h | IP65 ... | 30 mm | 60 mm | IBS | - | 21 V | - | ||
CHF 138.33 (Exc. Vat) | 1 +138.33 3 +128.11 | Auer Signal | Flashing ... | 1 | 48 V | 160 mA | AC ... | LED | Yes | Multicolour | Polycarbonate (PC) | White | Polycarbonate (PC) | Yes | Screw Terminal | Base Mount ... | 50000 h | IP66 ... | 110 mm | 68 mm | RCMM | - | 24 V | - | ||
CHF 289.31 (Exc. Vat) | 1 +289.31 3 +267.61 | Auer Signal | Flashing ... | 1 | 24 V | 1.8 A | AC ... | LED | Yes | Yellow | Polycarbonate (PC) | Black | Polycarbonate (PC) | Yes | Screw Terminal | Base Mount ... | 50000 h | IP66 ... | 110 mm | 124 mm | RDMUP | - | - | - | ||
CHF 286.60 (Exc. Vat) | 1 +286.60 3 +265.80 | Auer Signal | Flashing ... | 1 | 240 VAC | 520 mA | AC | LED | Yes | Yellow | Polycarbonate (PC) | Black | Polycarbonate (PC) | Yes | Screw Terminal | Base Mount ... | 50000 h | IP66 ... | 110 mm | 124 mm | RDMUP | - | 110 VAC | - | ||
CHF 289.31 (Exc. Vat) | 1 +289.31 3 +267.61 | Auer Signal | Flashing ... | 1 | 24 V | 1.8 A | AC ... | LED | Yes | Green | Polycarbonate (PC) | Black | Polycarbonate (PC) | Yes | Screw Terminal | Base Mount ... | 50000 h | IP66 ... | 110 mm | 124 mm | RDMUP | - | - | - | ||
CHF 286.60 (Exc. Vat) | 1 +286.60 3 +265.80 | Auer Signal | Flashing ... | 1 | 240 VAC | 520 mA | AC | LED | Yes | Green | Polycarbonate (PC) | Black | Polycarbonate (PC) | Yes | Screw Terminal | Base Mount ... | 50000 h | IP66 ... | 110 mm | 124 mm | RDMUP | - | 110 VAC | - |
Showing 1 - 25 of 161 items